We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WOOD RIVER DIVISION
Team GP W L OTL PTS
Assiniboia 16 11 5 0 22
Hodgeville 16 10 4 2 22
Glentworth 16 8 6 2 18
Gravelbour.. 16 3 13 0 6
SOO DIVISION
Team GP W L OTL PTS
Coronach 16 13 3 0 26
Radville 16 11 4 1 23
Yellow Gra.. 16 9 7 0 18
Avonlea 16 6 10 0 12
Rouleau 16 1 14 1 3
SCORING LEADERS
BH
Bryce
Hall
(AR)
41
Player Points
Kyle Hall (AR) 36
Kyle Bouvier (CM) 35
Randy Stowe (CM) 29
Preston Shupe (YGWK) 27
Kyle Kvisle (AA) 24
Zach Douglas (YGWK) 22
Joey Vandusen (HH) 22
GOALIE LEADERS
DD
1.16
Goalie GAA
Tyson Hoffart (RN) 1.58
Spencer Bushell (AR) 2.42
Shawn Catherwood (RN) 2.67
Dakota Foley (CM) 2.90
Justin Dueck (HH) 3.69
Like Us on Facebook
Regular Season Playoffs
Career Leaders
(2005/06 to present - Min. 105 Games Played)
Show More
Show Less
Player GP G A PTS P/G PPG PPA SHG SHA GW PIM
B. Bechtold Bert Bechtold 69 52 64 116 1.7 10 24 2 2 8 48
G. Verhelst Garrett Verhelst 88 59 52 111 1.3 20 18 2 2 8 204
A. Sinclair Al Sinclair 112 45 64 109 1.0 11 19 3 1 5 116
D. Lessmeister Derek Lessmeister 107 30 67 97 0.9 5 25 0 2 3 133
E. Schwabe Evan Schwabe 27 45 51 96 3.6 11 20 4 2 2 74
M. Arnold Mike Arnold 50 48 47 95 1.9 14 15 3 3 5 52
L. Jepson Lane Jepson 73 51 42 93 1.3 17 17 5 2 7 62
K. Hall Kyle Hall 35 46 47 93 2.7 4 15 5 0 9 12
C. Davis Carter Davis 43 33 56 89 2.1 11 16 5 4 3 30
T. Doepker Todd Doepker 53 26 62 88 1.7 13 19 1 4 3 60
J. Brisebois Jordan Brisebois 78 27 56 83 1.1 8 16 0 2 2 131
B. Hall Bryce Hall 42 33 49 82 2.0 10 10 0 2 3 2
E. Howe Eric Howe 71 45 36 81 1.1 14 5 1 0 9 66
M. Costley Mike Costley 64 38 43 81 1.3 11 16 1 0 4 58
B. Delorme Braydon Delorme 41 42 38 80 2.0 16 11 1 2 9 20
M. Bourgeois Matthew Bourgeois 72 37 39 76 1.1 7 11 3 0 4 106
C. Bartlett Chris Bartlett 68 28 47 75 1.1 9 11 3 0 1 126
M. Morhart Mike Morhart 73 27 47 74 1.0 12 14 0 1 5 144
Z. Evans Zack Evans 51 38 35 73 1.4 7 6 1 0 4 12
S. Whelan Sean Whelan 53 16 52 68 1.3 6 15 2 1 2 20
M. Holick Mitch Holick 51 36 31 67 1.3 6 2 2 0 9 111
T. Packet Trent Packet 73 25 41 66 0.9 7 14 1 0 4 76
C. Noll Curtis Noll 73 27 35 62 0.8 5 11 1 0 4 141
M. Elder Mike Elder 36 25 34 59 1.6 7 7 2 1 2 66
S. Zakaluzny Shaun Zakaluzny 37 30 28 58 1.6 14 9 1 1 4 12
K. Bouvier Kyle Bouvier 47 35 23 58 1.2 9 1 2 3 4 16
D. Menke Dalton Menke 36 39 17 56 1.6 14 3 1 1 6 26
C. Adam Colton Adam 31 29 25 54 1.7 8 7 1 0 4 26
J. Boire Justin Boire 81 27 27 54 0.7 6 6 0 0 2 136
G. Girardin Gaetan Girardin 44 25 28 53 1.2 7 7 1 1 4 68
D. Pepin Derek Pepin 51 24 29 53 1.0 4 9 1 0 3 35
T. Brisebois Travis Brisebois 30 23 27 50 1.7 6 8 5 0 3 112
M. Verhelst Marshal Verhelst 33 20 29 49 1.5 5 15 0 0 4 56
B. Hurford Brent Hurford 21 23 25 48 2.3 4 6 0 1 5 14
Z. Flemming Zach Flemming 39 21 27 48 1.2 5 9 0 0 3 70
J. Smith Josh Smith 71 20 28 48 0.7 3 1 1 0 0 115
C. Schafer Cam Schafer 64 28 19 47 0.7 7 4 1 0 3 44
B. Bochek Brodie Bochek 32 24 23 47 1.5 4 7 4 2 1 40
T. Goebel Travis Goebel 18 23 21 44 2.4 7 3 2 0 2 26
L. Lacelle Logan Lacelle 21 12 31 43 2.0 3 7 1 2 1 8
C. Slusar Cade Slusar 26 26 17 43 1.7 3 5 1 0 2 32
K. Sachkowski Kyler Sachkowski 28 19 24 43 1.5 3 9 2 1 1 92
D. Fischer David Fischer 59 5 38 43 0.7 2 11 0 0 0 39
J. Seaborg Justin Seaborg 52 11 32 43 0.8 2 7 1 3 1 100
T. Weisgerber Trevor Weisgerber 13 18 25 43 3.3 5 3 3 1 0 10
R. Brisebois Ryan Brisebois 64 24 17 41 0.6 3 2 0 0 1 24
K. Mastad Kirk Mastad 78 8 33 41 0.5 3 10 0 0 1 63
B. Ruthven Brian Ruthven 79 18 23 41 0.5 4 5 0 0 2 98
C. Lethbridge Colton Lethbridge 109 20 20 40 0.4 7 2 0 0 3 101
D. Thomas Derek Thomas 25 18 21 39 1.6 5 6 0 2 2 93
R. Wilson Riley Wilson 63 20 19 39 0.6 2 4 3 1 1 64
K. Powell Kevin Powell 50 18 21 39 0.8 2 6 2 0 2 22
A. Dalshaug Adam Dalshaug 37 16 23 39 1.1 6 5 0 0 2 50
C. Hicks Cole Hicks 67 20 18 38 0.6 3 6 0 0 2 92
K. Wilson Keane Wilson 36 18 20 38 1.1 0 4 1 2 0 12
J. Blacklock Justin Blacklock 22 24 13 37 1.7 3 2 3 1 1 26
J. Karst Jared Karst 106 14 22 36 0.3 0 1 1 1 1 101
C. Nelson Chace Nelson 44 10 26 36 0.8 3 9 0 1 1 56
J. Letnes Jason Letnes 58 4 30 34 0.6 4 11 0 1 0 74
R. Howe Reid Howe 24 14 20 34 1.4 4 6 1 0 2 4
L. Skinner Logan Skinner 27 22 11 33 1.2 8 3 0 0 3 10
C. Lamotte Clint Lamotte 21 9 23 32 1.5 3 8 0 1 1 24
B. Coffin Brett Coffin 14 14 18 32 2.3 2 5 3 2 2 6
C. Dahlman Chase Dahlman 84 7 24 31 0.4 0 3 0 1 0 70
K. Lee Kai Lee 69 8 23 31 0.4 3 9 2 2 0 52
M. Boire Mark Boire 55 17 13 30 0.5 4 3 1 0 2 85
K. Hope Kyle Hope 21 9 20 29 1.4 3 6 1 1 0 18
B. Stolson Brett Stolson 55 14 15 29 0.5 4 4 0 0 2 55
T. Lange Tanner Lange 12 11 17 28 2.3 3 3 1 0 0 6
M. Voth Mark Voth 46 13 15 28 0.6 2 3 1 1 1 79
B. Nielsen Barrett Nielsen 26 7 21 28 1.1 0 4 0 1 0 61
D. Helland Dakota Helland 17 7 21 28 1.6 0 2 0 0 0 28
C. Elder Cam Elder 14 10 18 28 2.0 5 6 2 0 0 16
R. Stolson Ryan Stolson 39 14 13 27 0.7 5 4 1 0 0 59
C. Becker Clayton Becker 18 14 13 27 1.5 3 6 3 1 2 34
M. Mastad Milt Mastad 44 6 21 27 0.6 2 12 0 0 1 77
W. Watteyne Wes Watteyne 37 11 16 27 0.7 3 6 1 1 1 132
T. Cowie Taylor Cowie 29 11 15 26 0.9 1 3 0 0 0 38
K. Schroeder Karl Schroeder 21 12 14 26 1.2 4 3 1 1 1 18
J. Eger Jacob Eger 42 8 18 26 0.6 3 5 0 2 1 44
M. Robertson Matt Robertson 8 8 17 25 3.1 4 4 1 1 2 17
C. Penner Cory Penner 40 8 17 25 0.6 2 5 1 0 1 135
J. Jansen Joe Jansen 61 7 18 25 0.4 2 4 0 0 0 51
C. Foley Catlin Foley 34 11 14 25 0.7 1 4 1 0 1 34
T. Robinson Tyler Robinson 46 8 16 24 0.5 0 4 0 1 1 50
D. Watteyne Devin Watteyne 42 8 16 24 0.6 0 7 1 0 1 26
T. Gehl Taylor Gehl 55 9 15 24 0.4 2 2 0 0 0 161
K. Waiting Karsen Waiting 66 4 19 23 0.3 1 6 0 0 2 74
C. Schulz Curtis Schulz 38 7 16 23 0.6 2 5 0 0 1 103
T. VanDeSype Taylor VanDeSype 17 10 13 23 1.4 2 4 0 3 1 30
S. Wong Scott Wong 17 9 14 23 1.4 2 3 0 2 3 18
C. Smith Carter Smith 11 12 11 23 2.1 3 3 1 4 0 30
R. Stringer Rejean Stringer 13 8 14 22 1.7 2 4 2 0 1 8
J. Beck Josh Beck 41 8 14 22 0.5 1 3 0 0 0 18
S. Sherven Scott Sherven 56 3 19 22 0.4 1 7 0 0 0 103
D. Martens Darren Martens 19 8 14 22 1.2 1 3 2 0 0 14
M. Ross Mark Ross 55 8 14 22 0.4 4 6 0 1 1 100
G. Hanna Gene Hanna 21 11 10 21 1.0 1 2 1 0 1 12
W. Lacher Wade Lacher 19 6 15 21 1.1 1 3 1 0 0 28
C. Mastad Clete Mastad 51 11 10 21 0.4 3 4 0 1 1 46
Follow Us On Twitter
ADVERTISEMENT

Local run business in Gravelbourg. For any Notekeu Hockey League teams, buy 12 refurbished sticks for $960 and get shaft repairs for $70. Click on Ad to go to their website.

YOUR COMPANY AD CAN BE HERE
Advertisement

Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.

© 2024, NOTEKEU HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN