Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
November 19th, 2021
8:30PM
FINAL
Glentworth Waverley Sports Gardens
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Assiniboia Rebels AR | 2 | 4 | 4 | 10 |
Glentworth Thunder GT | 1 | 2 | 3 | 6 |
Team | PP | PIM |
---|---|---|
Assiniboia Rebels AR | 0/2 | 18 |
Glentworth Thunder GT | 1/2 | 8 |
|
Dakota Helland Kyle Hall, Bryce Hall |
8:26 AR 1, GT 0 |
|
Chad Brisebois Dylan Larson, Justin Bourassa |
1:55 AR 1, GT 1 |
|
Kyle Hall Bryce Hall |
1:31 AR 2, GT 1 |
|
Justin Switzer Unassisted |
PPG 18:30 AR 2, GT 2 |
|
Braydon Delorme Mitch Holick, Derek Lessmeister |
12:38 AR 3, GT 2 |
|
Braydon Delorme Chase Dahlman |
7:50 AR 4, GT 2 |
|
Dylan Larson Unassisted |
2:27 AR 4, GT 3 |
|
Bryce Hall Kyle Hall, Dakota Helland |
2:14 AR 5, GT 3 |
|
Chase Dahlman Bryce Hall, Bryden Silzer |
1:59 AR 6, GT 3 |
|
Kyle Hall Dakota Helland, Bryce Hall |
17:51 AR 7, GT 3 |
|
Cody Corcoran Cash Goruick, Dylan Larson |
14:47 AR 7, GT 4 |
|
Mitch Holick Derek Lessmeister |
10:51 AR 8, GT 4 |
|
Dylan Larson Taylor Cowie |
3:21 AR 8, GT 5 |
|
Bryce Hall Dakota Helland, Kyle Hall |
2:42 AR 9, GT 5 |
|
Chad Brisebois Unassisted |
1:38 AR 9, GT 6 |
|
Bryden Silzer Colton Lethbridge |
0:49 AR 10, GT 6 |
|
Justin Bourassa Glentworth Thunder GT |
Hooking 2 MinutesMins. 15:43 |
|
Bryce Hall Assiniboia Rebels AR |
Hit To The Head 2 MinutesMins. 18:32 |
|
Bryce Hall Assiniboia Rebels AR |
Misconduct 10 MinutesMins. 18:32 |
|
Dakota Helland Assiniboia Rebels AR |
Slashing 2 MinutesMins. 16:51 |
|
Scott Anderson Assiniboia Rebels AR |
Roughing After Whistle 2 MinutesMins. 7:35 |
|
Curtis Colby Assiniboia Rebels AR |
Roughing After Whistle 2 MinutesMins. 7:35 |
|
Steve Henderson Glentworth Thunder GT |
Roughing After Whistle 2 MinutesMins. 7:35 |
|
Ryley Slough Glentworth Thunder GT |
Roughing After Whistle 2 MinutesMins. 7:35 |
|
Justin Switzer Glentworth Thunder GT |
Tripping 2 MinutesMins. 7:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Leslie Brett Leslie | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Dahlman Chase Dahlman | 1 | 1 | 2 | E | 0 | 0 |
7 | S. Whelan Sean Whelan | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Delorme Braydon Delorme | 2 | 0 | 2 | E | 0 | 0 |
10 | M. Holick Mitch Holick | 1 | 1 | 2 | E | 0 | 0 |
13 | K. Hall Kyle Hall | 2 | 3 | 5 | E | 0 | 0 |
16 | C. Lethbridge Colton Lethbridge | 0 | 1 | 1 | E | 0 | 0 |
17 | D. Lessmeister Derek Lessmeister | 0 | 2 | 2 | E | 0 | 0 |
21 | B. Hall Bryce Hall | 2 | 4 | 6 | E | 0 | 12 |
22 | B. Silzer Bryden Silzer | 1 | 1 | 2 | E | 0 | 0 |
24 | C. Colby Curtis Colby | 0 | 0 | 0 | E | 0 | 2 |
25 | D. Helland Dakota Helland | 1 | 3 | 4 | E | 0 | 2 |
28 | S. Anderson Scott Anderson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Seal ST W Travis Seal ST W | 0 | 6 | - | - | 60:00 | 0 |
31 | S. Bushell Spencer Bushell | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Switzer Justin Switzer | 1 | 0 | 1 | E | 0 | 2 |
8 | S. Zerr Shawn Zerr | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Smith Hart Smith | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Corcoran Cody Corcoran | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Schafer Cam Schafer | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Bourassa Justin Bourassa | 0 | 1 | 1 | E | 0 | 2 |
19 | D. Larson Dylan Larson | 2 | 2 | 4 | E | 0 | 0 |
21 | C. Goruick Cash Goruick | 0 | 1 | 1 | E | 0 | 0 |
22 | S. Henderson Steve Henderson | 0 | 0 | 0 | E | 0 | 2 |
24 | C. Fitzpatrick Coll Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Slough Ryley Slough | 0 | 0 | 0 | E | 0 | 2 |
44 | R. Switzer Rylan Switzer | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Brisebois Chad Brisebois | 2 | 0 | 2 | E | 0 | 0 |
91 | T. Cowie Taylor Cowie | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST L Clayton Schmidt ST L | 0 | 10 | - | - | 60:00 | 0 |
1 | C. Gibson Coy Gibson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jason Foreman |
Referee: | Dustin Haider |
Linesman: | Dylan Jones |
Linesman: | Brendan Cook |
Scorekeeper: | Lloyd Anderson |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: