Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 2 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 0 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 2 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 0 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 0 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
#10 MITCH HOLICK
POS: F
Team | Assiniboia Rebels |
Hometown | Moose Jaw |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Assiniboia RebelsAR | 12 | 20 | 13 | 33 | 2.8 | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 0 |
2021/22 | Assiniboia RebelsAR | 14 | 21 | 18 | 39 | 2.8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
2020/21 | Assiniboia RebelsAR | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
2019/20 | Assiniboia RebelsAR | 11 | 5 | 10 | 15 | 1.4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 16 |
2018/19 | Assiniboia RebelsAR | 14 | 11 | 22 | 33 | 2.4 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 27 |
2017/18 | Assiniboia RebelsAR | 11 | 9 | 16 | 25 | 2.3 | 0 | 4 | 3 | 1 | 1 | 2 | 0 | 8 |
2016/17 | Assiniboia RebelsAR | 13 | 13 | 17 | 30 | 2.3 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 27 |
2015/16 | Assiniboia RebelsAR | 16 | 16 | 12 | 28 | 1.8 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 21 |
Totals | 93 | 96 | 109 | 205 | 2.2 | 0 | 14 | 17 | 6 | 4 | 12 | 0 | 130 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: