Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
Assiniboia RebelsRecord: 15w-2l-1otl 31ptsLast: 6-3 Win vs Yellow Grass Wheat Kings BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 131 | 209 | 340 | 180 | ||||
1 | B Delorme Braydon Delorme | 9 | F | 18 | 26 | 30 | 56 | 14 |
2 | Z Evans Zack Evans | 24 | F | 16 | 21 | 31 | 52 | 8 |
3 | B Hall Bryce Hall | 21 | F | 18 | 20 | 22 | 42 | 6 |
4 | T Marit A Travis Marit A | 19 | F | 18 | 13 | 22 | 35 | 8 |
5 | J Bryant IM Josh Bryant IM | 25 | F | 14 | 14 | 15 | 29 | 10 |
6 | D Helland Dakota Helland | 15 | F | 13 | 6 | 10 | 16 | 4 |
7 | D Lessmeister C Derek Lessmeister C | 17 | D | 17 | 1 | 13 | 14 | 6 |
8 | J Eger A Jacob Eger A | 4 | D | 12 | 4 | 7 | 11 | 6 |
9 | M Morhart RO Matt Morhart RO | 11 | D | 16 | 1 | 10 | 11 | 25 |
10 | R Malone Riley Malone | 18 | F | 9 | 4 | 6 | 10 | 0 |
11 | L Marit Landon Marit | 5 | D | 14 | 2 | 8 | 10 | 8 |
12 | E Duran Eric Duran | 10 | F | 5 | 2 | 8 | 10 | 2 |
13 | D Peterson Daxin Peterson | 8 | F | 5 | 5 | 4 | 9 | 0 |
14 | E Paradis Erik Paradis | 23 | F | 9 | 4 | 4 | 8 | 14 |
15 | M Hrechka RO IM Mikkel Hrechka RO IM | 8 | D | 4 | 4 | 0 | 4 | 15 |
16 | M Ruzicka Marshall Ruzicka | 6 | F | 11 | 1 | 3 | 4 | 4 |
17 | L Cayer Lane Cayer | 20 | D | 14 | 0 | 4 | 4 | 22 |
18 | K Hall Kyle Hall | 13 | F | 2 | 1 | 2 | 3 | 4 |
19 | C Lethbridge A Colton Lethbridge A | 16 | F | 17 | 0 | 3 | 3 | 0 |
20 | B Silzer Bryden Silzer | 22 | D | 16 | 0 | 3 | 3 | 4 |
21 | S Whelan IM Sean Whelan IM | 7 | D | 5 | 0 | 3 | 3 | 0 |
22 | S Anderson Scott Anderson | 28 | F | 8 | 2 | 0 | 2 | 14 |
23 | R Cairns Robert Cairns | 0 | F | 2 | 0 | 1 | 1 | 0 |
24 | K Wilcocks Koty Wilcocks | 2 | D | 5 | 0 | 0 | 0 | 4 |
25 | C Dahlman Chase Dahlman | 3 | D | 2 | 0 | 0 | 0 | 0 |
26 | E Fisher AF Evan Fisher AF | 14 | F | 2 | 0 | 0 | 0 | 2 |
27 | L Gold AF Langston Gold AF | 14 | F | 1 | 0 | 0 | 0 | 0 |
28 | M Holick Mitch Holick | 14 | F | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 131 | 209 | 340 | 180 |
Player |
---|
1 | B Delorme Braydon Delorme |
2 | Z Evans Zack Evans |
3 | B Hall Bryce Hall |
4 | T Marit A Travis Marit A |
5 | J Bryant IM Josh Bryant IM |
6 | D Helland Dakota Helland |
7 | D Lessmeister C Derek Lessmeister C |
8 | J Eger A Jacob Eger A |
9 | M Morhart RO Matt Morhart RO |
10 | R Malone Riley Malone |
11 | L Marit Landon Marit |
12 | E Duran Eric Duran |
13 | D Peterson Daxin Peterson |
14 | E Paradis Erik Paradis |
15 | M Hrechka RO IM Mikkel Hrechka RO IM |
16 | M Ruzicka Marshall Ruzicka |
17 | L Cayer Lane Cayer |
18 | K Hall Kyle Hall |
19 | C Lethbridge A Colton Lethbridge A |
20 | B Silzer Bryden Silzer |
21 | S Whelan IM Sean Whelan IM |
22 | S Anderson Scott Anderson |
23 | R Cairns Robert Cairns |
24 | K Wilcocks Koty Wilcocks |
25 | C Dahlman Chase Dahlman |
26 | E Fisher AF Evan Fisher AF |
27 | L Gold AF Langston Gold AF |
28 | M Holick Mitch Holick |
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 15 | 2 | 0 | 1 | 0 | 4.43 | - | |||
1 | B Beauchesne AF Boston Beauchesne AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | S Bushell Spencer Bushell | 31 | 10 | 9 | 1 | 0 | 0 | 0 | 4.00 | - |
3 | J Watterson AF Jayden Watterson AF | 30 | 4 | 2 | 1 | 0 | 0 | 0 | 4.54 | - |
4 | T Seal Travis Seal | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 5.13 | - |
TEAM TOTALS | 15 | 2 | 0 | 1 | 0 | 4.43 | - |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: