Gravelbourg HornetsRecord: 3w-13l-1otl 7ptsLast: 1-0 Loss at Radville Nationals BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Duquette Blake Duquette | 11 | F | 12 | 8 | 5 | 13 | 1.1 | 1 | 2 | 1 | 0 | 0 | 0 | |
A Ally IM Ahmed Ally IM | 9 | F | 14 | 5 | 6 | 11 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
T Hutchinson Tyde Hutchinson | 27 | F | 9 | 5 | 4 | 9 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
J Michaud C Julien Michaud C | 13 | F | 14 | 4 | 5 | 9 | 0.6 | 1 | 1 | 0 | 0 | 1 | 0 | |
D Gauthier A Davyn Gauthier A | 19 | D | 17 | 4 | 4 | 8 | 0.5 | 1 | 1 | 1 | 0 | 0 | 22 | |
J Wallington Jarod Wallington | 4 | F | 9 | 2 | 4 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 12 | |
R Boire Ryan Boire | 3 | F | 9 | 3 | 1 | 4 | 0.4 | 1 | 0 | 0 | 0 | 1 | 8 | |
D Smith A Dryden Smith A | 16 | D | 17 | 1 | 3 | 4 | 0.2 | 0 | 2 | 0 | 0 | 0 | 22 | |
K Sayers Kyler Sayers | 7 | D | 17 | 0 | 4 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 16 | |
K Boire Keaton Boire | 8 | F | 16 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
M Pouteaux Manoc Pouteaux | 25 | D | 15 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 29 | |
N Kleckner Nikolis Kleckner | 6 | F | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Bourgeois Matthew Bourgeois | 28 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 16 | |
S Donison RO Shane Donison RO | 10 | F | 15 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Harden Dylan Harden | 5 | F | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Boire Justin Boire | 14 | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
S Zerr Shawn Zerr | 18 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
C Dykema Chris Dykema | 21 | F | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Jansen A Joe Jansen A | 15 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
K Clewis Kale Clewis | 26 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
W Wallington Wyatt Wallington | 22 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
B Dykema Brandon Dykema | 12 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Pouteaux Loic Pouteaux | 24 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
C Pinsonneault RO Campbell Pinsonneault RO | 2 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
TEAM TOTALS | 38 | 53 | 91 | 5.1 | 6 | 9 | 2 | 0 | 3 | 223 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Blake Braylen Blake | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 3.00 | - | - | - | 0 | 1 | 0 | |
K Orthner Kevin Orthner | 1 | 17 | 3 | 13 | 0 | 1 | 0 | 1005 | 93 | 5.55 | - | - | - | 0 | 0 | 2 | |
TEAM TOTALS | 3 | 13 | 0 | 1 | 0 | 1025 | 94 | 5.50 | 0 | 0 | - | 0 | 1 | 2 |
Page Generated on July 1, 2025. Powered By: