Gravelbourg Hornets

Record: 4w-11l-1otl  9pts
Last: 4-2 Loss at Hodgeville Huskies BOX SCORE

Gravelbourg Hornets

Record: 4w-11l-1otl  9pts
Last: 4-2 Loss at Hodgeville Huskies BOX
Exhibition Regular Season Playoff Overall
Gravelbourg Hornets
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J. Michaud C Julien Michaud C 13 F 16 9 10 19 1.2 2 2 1 0 0 10
C. Otterson RO Chris Otterson RO 9 F 13 11 5 16 1.2 4 0 0 0 2 39
W. Wallington Wyatt Wallington 22 F 16 5 10 15 0.9 1 2 0 0 0 12
J. Wallington Jarod Wallington 4 F 9 8 5 13 1.4 4 2 0 0 0 8
D. Smith A Dryden Smith A 16 D 14 2 11 13 0.9 1 5 0 0 0 10
K. Sayers Kyler Sayers 7 D 16 2 7 9 0.6 0 5 0 0 0 16
D. Packet RO Dayton Packet RO 2 F 15 3 5 8 0.5 0 1 0 0 0 4
D. Gauthier RO Davyn Gauthier RO 19 D 13 1 7 8 0.6 1 3 0 0 0 35
C. Dykema Chris Dykema 21 F 15 3 3 6 0.4 0 0 0 0 0 6
B. Dykema Brandon Dykema 12 F 11 4 1 5 0.5 2 0 0 0 1 2
K. Boire Keaton Boire 8 F 13 3 1 4 0.3 1 0 0 0 1 6
T. Packet RO Tucker Packet RO 14 - 11 3 1 4 0.4 1 1 0 0 0 2
K. Neubeker A Kalum Neubeker A 10 D 15 2 1 3 0.2 0 0 0 0 0 22
D. Ratzlaff Derek Ratzlaff 23 F 13 1 2 3 0.2 0 1 0 0 0 8
F. Starke RO Fletcher Starke RO 5 D 13 1 2 3 0.2 0 0 0 0 0 2
R. Kleckner RO Rylan Kleckner RO 3 D 10 0 3 3 0.3 0 1 0 0 0 2
N. Kleckner Nikolis Kleckner 6 F 15 1 1 2 0.1 0 0 0 0 0 19
J. Jansen Joe Jansen 15 D 7 1 1 2 0.3 0 0 0 0 0 2
B. Bouvier AF Baden Bouvier AF 11 F 4 1 1 2 0.5 0 0 0 0 0 0
K. Kleckner RO Kodie Kleckner RO 18 D 11 1 0 1 0.1 0 0 0 0 0 31
H. Bouffard RO Hadley Bouffard RO 20 - 9 0 1 1 0.1 0 0 0 0 0 8
L. Packet AF Luke Packet AF 0 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 62 78 140 8.8 17 23 1 0 4 244
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
V. Pinsonneault RO Vince Pinsonneault RO 31 7 2 5 0 0 0 418 30 4.30 - - - 0 0 0
M. Marit Miguel Marit 1 9 2 6 0 1 1 542 56 6.20 - - - 0 0 0
TEAM TOTALS 4 11 0 1 1 960 86 5.37 0 0 - 0 0 0

Page Generated on September 24, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations