Avonlea Arrows

Record: 6w-10l-0otl  12pts
Last: 2-1 Loss at Coronach Merchants BOX SCORE

Avonlea Arrows

Record: 6w-10l-0otl  12pts
Last: 2-1 Loss at Coronach Merchants BOX
Regular Season Playoff Overall
Avonlea Arrows
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Kvisle Kyle Kvisle 10 F 13 9 15 24 1.8 1 2 0 1 1 38
E Howe Eric Howe 28 F 6 12 4 16 2.7 3 3 0 0 2 0
J Jelinski C Josh Jelinski C 21 F 11 7 6 13 1.2 1 1 1 0 0 26
R Neiszner A Rylan Neiszner A 11 F 15 4 9 13 0.9 0 1 0 0 0 4
J Dombowsky James Dombowsky 24 F 12 5 7 12 1.0 1 1 0 0 0 25
M Jelinski Mark Jelinski 22 D 13 5 4 9 0.7 3 2 0 0 1 29
S Holland Stuart Holland 13 F 12 2 6 8 0.7 0 2 0 0 0 6
D McIntosh IM Dylan McIntosh IM 9 F 11 4 3 7 0.6 1 2 1 0 1 2
M Miller A Michael Miller A 4 D 15 1 5 6 0.4 1 1 0 0 0 10
R Numrich RO Rylan Numrich RO 20 F 9 1 3 4 0.4 1 0 0 0 0 4
L Hodnefield Lane Hodnefield 3 F 6 1 3 4 0.7 1 1 0 0 1 0
D Isley A Dryden Isley A 8 F 14 2 1 3 0.2 0 0 0 0 0 2
B Pow Bryden Pow 20 F 5 1 2 3 0.6 0 2 0 0 0 8
K Duncan Kyle Duncan 17 D 15 0 3 3 0.2 0 0 0 0 0 0
K Janzen Kashton Janzen 16 F 14 2 0 2 0.1 0 0 0 0 0 19
E Ohrt Ethan Ohrt 19 D 12 0 2 2 0.2 0 1 0 0 0 22
L Beingessner Levi Beingessner 7 D 10 0 2 2 0.2 0 1 0 0 0 4
B Lewis Brendan Lewis 14 - 5 1 0 1 0.2 0 0 0 0 0 0
H Heistad AF Hudson Heistad AF 0 F 2 1 0 1 0.5 0 0 0 0 0 0
D Colenutt Dawson Colenutt 29 F 11 0 1 1 0.1 0 1 0 0 0 10
K Dudley Kayden Dudley 26 F 7 0 1 1 0.1 0 0 0 0 0 4
R Abbott Russell Abbott 8 F 3 0 1 1 0.3 0 0 0 0 0 0
I Baker-Smith Isaac Baker-Smith 34 F 13 0 0 0 0.0 0 0 0 0 0 37
C Ludwar RO Clay Ludwar RO 23 F 11 0 0 0 0.0 0 0 0 0 0 0
T Nestman Travis Nestman 23 F 7 0 0 0 0.0 0 0 0 0 0 2
M Flaman Michael Flaman 44 F 6 0 0 0 0.0 0 0 0 0 0 2
K Dudley RO Keegan Dudley RO 28 F 3 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 58 78 136 8.5 13 21 2 1 6 256
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
N Sharp RO Noah Sharp RO 31 8 4 4 0 0 0 480 38 4.75 - - - 0 1 4
R Abbott Russell Abbott 32 5 2 3 0 0 0 299 24 4.82 - - - 0 0 0
K Nelson Kyle Nelson 31 2 0 2 0 0 0 120 13 6.50 - - - 0 0 0
J Gooding Jesse Gooding 31 1 0 1 0 0 0 60 9 9.00 - - - 0 0 0
TEAM TOTALS 6 10 0 0 0 959 84 5.26 0 0 - 0 1 4

Page Generated on April 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations