Avonlea ArrowsRecord: 9w-7l-2otl 20ptsLast: 9-3 Loss at Yellow Grass Wheat Kings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Knoll Riley Knoll | 29 | F | 18 | 14 | 13 | 27 | 1.5 | 2 | 1 | 0 | 0 | 0 | 16 | |
K Kvisle Kyle Kvisle | 10 | F | 14 | 9 | 12 | 21 | 1.5 | 1 | 2 | 0 | 0 | 0 | 4 | |
B Reaney Brad Reaney | 44 | F | 13 | 1 | 15 | 16 | 1.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
J Jelinski C Josh Jelinski C | 21 | F | 17 | 10 | 5 | 15 | 0.9 | 4 | 0 | 0 | 0 | 5 | 24 | |
D Isley Dryden Isley | 13 | F | 14 | 8 | 6 | 14 | 1.0 | 0 | 1 | 1 | 0 | 0 | 23 | |
J Kot IM Joel Kot IM | 3 | D | 13 | 5 | 9 | 14 | 1.1 | 1 | 4 | 1 | 0 | 1 | 4 | |
K Brooks KC Brooks | 19 | F | 16 | 7 | 5 | 12 | 0.8 | 0 | 2 | 1 | 0 | 2 | 10 | |
R Seekings Ryan Seekings | 7 | F | 15 | 7 | 5 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Holland Stuart Holland | 12 | D | 17 | 6 | 6 | 12 | 0.7 | 2 | 1 | 1 | 0 | 0 | 10 | |
R Neufeld Rory Neufeld | 9 | F | 15 | 1 | 10 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
M MacDonald Mitch MacDonald | 14 | F | 18 | 3 | 7 | 10 | 0.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
C Ludwar Clay Ludwar | 23 | F | 14 | 2 | 5 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 21 | |
J Seaborg Justin Seaborg | 26 | D | 11 | 1 | 6 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
M Miller Michael Miller | 4 | D | 13 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Dombowsky James Dombowsky | 24 | F | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Kuzek Regan Kuzek | 22 | F | 6 | 2 | 2 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
E Smith IM Ethan Smith IM | 8 | D | 7 | 1 | 3 | 4 | 0.6 | 0 | 2 | 0 | 0 | 0 | 2 | |
R Abbott Russell Abbott | 34 | D | 5 | 2 | 1 | 3 | 0.6 | 1 | 1 | 0 | 0 | 1 | 2 | |
K Janzen Kashton Janzen | 16 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Lewis Brendan Lewis | 11 | D | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
D Colenutt Dawson Colenutt | 28 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Duncan Kyle Duncan | 17 | D | 18 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
W Winkler RO Will Winkler RO | 28 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Nestman Travis Nestman | 44 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 85 | 121 | 206 | 11.4 | 11 | 18 | 4 | 1 | 9 | 174 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Bergen Nolan Bergen | 31 | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 15 | 3.75 | - | - | - | 0 | 0 | 0 | |
R Abbott Russell Abbott | 32 | 9 | 4 | 4 | 0 | 1 | 0 | 543 | 39 | 4.31 | - | - | - | 0 | 0 | 4 | |
J Gooding Jesse Gooding | 31 | 5 | 3 | 2 | 0 | 0 | 0 | 305 | 22 | 4.33 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 8 | 0 | 1 | 0 | 1088 | 76 | 4.19 | 0 | 0 | - | 0 | 0 | 4 |
Page Generated on July 13, 2025. Powered By: