Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 14 | 13 | 0 | 1 | 27 |
Coronach | 14 | 10 | 3 | 1 | 21 |
Glentworth | 14 | 8 | 5 | 1 | 17 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 15 | 4 | 10 | 1 | 9 |
Avonlea | 13 | 2 | 10 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 31 |
Kyle Bouvier | 29 |
Randy Stowe | 27 |
Mitch Holick | 26 |
Zack Evans | 26 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.75 |
Travis Seal | 4.15 |
Vince Pinsonneault | 4.31 |
Justin Dueck | 4.97 |
Hodgeville HuskiesRecord: 6w-10l-0otl 12ptsLast: 8-3 Loss at Gravelbourg Hornets BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Vandusen Joey Vandusen | 17 | F | 15 | 11 | 12 | 23 | 1.5 | 5 | 2 | 0 | 0 | 1 | 42 | |
R. Wilson Riley Wilson | 15 | F | 16 | 8 | 9 | 17 | 1.1 | 1 | 2 | 2 | 1 | 2 | 40 | |
D. Menke C Dalton Menke C | 7 | F | 12 | 8 | 6 | 14 | 1.2 | 2 | 0 | 2 | 0 | 0 | 2 | |
T. Eklund Ty Eklund | 24 | F | 13 | 7 | 6 | 13 | 1.0 | 0 | 2 | 0 | 1 | 1 | 84 | |
M. Dueck RO Matt Dueck RO | 5 | D | 13 | 0 | 13 | 13 | 1.0 | 0 | 1 | 0 | 2 | 0 | 70 | |
J. Boire A Justin Boire A | 11 | F | 13 | 3 | 7 | 10 | 0.8 | 2 | 2 | 0 | 0 | 0 | 10 | |
T. Kennedy A Travis Kennedy A | 14 | F | 14 | 1 | 6 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
J. Manske Jadon Manske | 23 | F | 15 | 2 | 4 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 10 | |
L. Pouteaux A Loic Pouteaux A | 19 | D | 10 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 54 | |
D. Yuzyk David Yuzyk | 8 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 40 | |
B. Rondeau Brentt Rondeau | 25 | - | 6 | 2 | 2 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 6 | |
C. Nelson Chace Nelson | 22 | D | 6 | 1 | 3 | 4 | 0.7 | 0 | 2 | 0 | 0 | 1 | 6 | |
C. Adam Colton Adam | 21 | F | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Wilson RO Benton Wilson RO | 12 | F | 16 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
T. Finlay Tyler Finlay | 18 | D | 15 | 0 | 3 | 3 | 0.2 | 0 | 3 | 0 | 0 | 0 | 18 | |
M. Pouteaux Manoc Pouteaux | 9 | D | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
B. Christman RO Blake Christman RO | 10 | F | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Zakaluzny Trenton Zakaluzny | 2 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
G. Schwartz RO Grayson Schwartz RO | 20 | - | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Newton Tyrell Newton | 4 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Hunter RO Davis Hunter RO | 2 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
R. Hawkins RO Reid Hawkins RO | 3 | F | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Z. Mouland RO Zac Mouland RO | 6 | D | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Gaucher Cole Gaucher | 16 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
D. Chartrand Dylan Chartrand | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 57 | 79 | 136 | 8.5 | 12 | 16 | 4 | 4 | 5 | 474 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Smith Tyson Smith | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J. Dueck RO Justin Dueck RO | 33 | 8 | 3 | 5 | 0 | 0 | 0 | 483 | 40 | 4.96 | - | - | - | 0 | 3 | 6 | |
D. Chartrand Dylan Chartrand | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 480 | 47 | 5.88 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 10 | 0 | 0 | 0 | 963 | 87 | 5.42 | 0 | 0 | - | 0 | 3 | 6 |
Local run business in Gravelbourg. For any Notekeu Hockey League teams, buy 12 refurbished sticks for $960 and get shaft repairs for $70.
Design, Hosting, Online Registration & Administration Tools By:Powered By: