Assiniboia RebelsRecord: 15w-0l-1otl 31ptsLast: 5-3 Win at Coronach Merchants BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Delorme Braydon Delorme | 9 | F | 7 | 9 | 4 | 13 | 1.9 | 6 | 2 | 0 | 0 | 2 | 0 | |
K. Hall C Kyle Hall C | 13 | F | 7 | 6 | 6 | 12 | 1.7 | 0 | 5 | 1 | 0 | 0 | 4 | |
B. Hall Bryce Hall | 21 | F | 5 | 5 | 7 | 12 | 2.4 | 1 | 4 | 0 | 0 | 0 | 2 | |
M. Holick Mitch Holick | 10 | F | 3 | 6 | 2 | 8 | 2.7 | 2 | 0 | 1 | 0 | 2 | 0 | |
J. Eger Jacob Eger | 4 | D | 7 | 2 | 6 | 8 | 1.1 | 0 | 2 | 0 | 1 | 0 | 12 | |
S. Whelan A Sean Whelan A | 7 | D | 7 | 1 | 7 | 8 | 1.1 | 1 | 3 | 0 | 0 | 0 | 0 | |
R. Malone Riley Malone | 18 | F | 7 | 1 | 4 | 5 | 0.7 | 1 | 1 | 0 | 0 | 0 | 4 | |
M. Boucher Mitch Boucher | 24 | D | 5 | 0 | 4 | 4 | 0.8 | 0 | 3 | 0 | 0 | 0 | 4 | |
B. Silzer Bryden Silzer | 22 | D | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
L. Cayer Lane Cayer | 20 | D | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
D. Peterson RO Daxin Peterson RO | 15 | F | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Karst Jared Karst | 8 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Lessmeister A Derek Lessmeister A | 17 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Lothian Matthew Lothian | 6 | D | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Lethbridge A Colton Lethbridge A | 16 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
L. Marit Landon Marit | 5 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Anderson Scott Anderson | 28 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
C. Dahlman Chase Dahlman | 3 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Evans Zack Evans | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Leslie Brett Leslie | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Marit Travis Marit | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 34 | 51 | 85 | 12.1 | 11 | 21 | 2 | 1 | 6 | 64 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Bauer AF Rowan Bauer AF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
S. Bushell Spencer Bushell | 31 | 7 | 7 | 0 | 0 | 0 | 0 | 413 | 15 | 2.18 | - | - | - | 0 | 0 | 0 | |
T. Seal Travis Seal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9.52 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 0 | 0 | 0 | 0 | 420 | 16 | 2.29 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on September 22, 2023. Powered By: