Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
Gravelbourg HornetsRecord: 3w-11l-2otl 8ptsLast: 5-0 Loss at Glentworth Thunder BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Pouteaux Manoc Pouteaux | 12 | D | 16 | 6 | 9 | 15 | 0.9 | 1 | 2 | 0 | 1 | 0 | 28 | |
R. Wilson A Riley Wilson A | 7 | F | 13 | 8 | 5 | 13 | 1.0 | 0 | 1 | 0 | 0 | 0 | 27 | |
J. Michaud A Julien Michaud A | 13 | F | 15 | 6 | 5 | 11 | 0.7 | 3 | 1 | 0 | 0 | 0 | 8 | |
J. Boire Justin Boire | 14 | F | 15 | 2 | 7 | 9 | 0.6 | 0 | 3 | 0 | 0 | 0 | 36 | |
D. Gauthier A Drieden Gauthier A | 9 | F | 8 | 5 | 2 | 7 | 0.9 | 2 | 1 | 0 | 0 | 0 | 14 | |
D. Smith Dryden Smith | 16 | D | 11 | 1 | 6 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 8 | |
C. Dykema RO Chris Dykema RO | 21 | - | 11 | 3 | 3 | 6 | 0.5 | 0 | 1 | 1 | 0 | 0 | 2 | |
K. Boire Keaton Boire | 8 | F | 15 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
N. Kleckner Nikolis Kleckner | 6 | F | 16 | 3 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 | 1 | 12 | |
J. Jansen C Joe Jansen C | 15 | D | 13 | 1 | 3 | 4 | 0.3 | 1 | 1 | 0 | 0 | 0 | 21 | |
L. Pouteaux Loic Pouteaux | 24 | D | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 49 | |
K. Neubeker Kalum Neubeker | 10 | D | 15 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
M. Boire Mark Boire | 4 | F | 8 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 38 | |
W. Riendeau Wyatt Riendeau | 22 | D | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 30 | |
J. Miller Josh Miller | 20 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Sullivan RO Cameron Sullivan RO | 19 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Boire Ryan Boire | 11 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Lewis RO Logan Lewis RO | 18 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. McGillis Brandon McGillis | 19 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Sayers RO Kyler Sayers RO | 23 | - | 14 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
L. Hodnefield Lane Hodnefield | 3 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 29 | |
A. Miller RO Austin Miller RO | 28 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Bedford Maxime Bedford | 25 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Bedford Patrick Bedford | 2 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 47 | 65 | 112 | 7.0 | 8 | 13 | 1 | 1 | 1 | 332 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Smith Tyson Smith | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 80 | 6 | 4.50 | - | - | - | 0 | 0 | 0 | |
R. Pinsonneault Rejean Pinsonneault | 31 | 15 | 2 | 13 | 0 | 0 | 0 | 889 | 96 | 6.48 | - | - | - | 0 | 1 | 2 | |
TEAM TOTALS | 2 | 14 | 0 | 0 | 0 | 969 | 102 | 6.32 | 0 | 0 | - | 0 | 1 | 2 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: