Gravelbourg Hornets

Record: 3w-13l-1otl  7pts
Last: 1-0 Loss at Radville Nationals BOX SCORE

Gravelbourg Hornets

Record: 3w-13l-1otl  7pts
Last: 1-0 Loss at Radville Nationals BOX
Gravelbourg Hornets
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Ally IM Ahmed Ally IM 9 F 0 0 0 0 0.0 0 0 0 0 0 0
J Boire Justin Boire 14 F 0 0 0 0 0.0 0 0 0 0 0 0
K Boire Keaton Boire 8 F 0 0 0 0 0.0 0 0 0 0 0 0
R Boire Ryan Boire 3 F 0 0 0 0 0.0 0 0 0 0 0 0
M Bourgeois Matthew Bourgeois 28 F 0 0 0 0 0.0 0 0 0 0 0 0
K Clewis Kale Clewis 26 F 0 0 0 0 0.0 0 0 0 0 0 0
S Donison RO Shane Donison RO 10 F 0 0 0 0 0.0 0 0 0 0 0 0
B Duquette Blake Duquette 11 F 0 0 0 0 0.0 0 0 0 0 0 0
B Dykema Brandon Dykema 12 F 0 0 0 0 0.0 0 0 0 0 0 0
C Dykema Chris Dykema 21 F 0 0 0 0 0.0 0 0 0 0 0 0
D Gauthier A Davyn Gauthier A 19 D 0 0 0 0 0.0 0 0 0 0 0 0
D Harden Dylan Harden 5 F 0 0 0 0 0.0 0 0 0 0 0 0
T Hutchinson Tyde Hutchinson 27 F 0 0 0 0 0.0 0 0 0 0 0 0
J Jansen A Joe Jansen A 15 D 0 0 0 0 0.0 0 0 0 0 0 0
N Kleckner Nikolis Kleckner 6 F 0 0 0 0 0.0 0 0 0 0 0 0
J Michaud C Julien Michaud C 13 F 0 0 0 0 0.0 0 0 0 0 0 0
C Pinsonneault RO Campbell Pinsonneault RO 2 F 0 0 0 0 0.0 0 0 0 0 0 0
L Pouteaux Loic Pouteaux 24 D 0 0 0 0 0.0 0 0 0 0 0 0
M Pouteaux Manoc Pouteaux 25 D 0 0 0 0 0.0 0 0 0 0 0 0
K Sayers Kyler Sayers 7 D 0 0 0 0 0.0 0 0 0 0 0 0
D Smith A Dryden Smith A 16 D 0 0 0 0 0.0 0 0 0 0 0 0
J Wallington Jarod Wallington 4 F 0 0 0 0 0.0 0 0 0 0 0 0
W Wallington Wyatt Wallington 22 F 0 0 0 0 0.0 0 0 0 0 0 0
S Zerr Shawn Zerr 18 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
B Blake Braylen Blake 32 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
K Orthner Kevin Orthner 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on July 8, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations