Coronach MerchantsRecord: 11w-4l-1otl 23ptsLast: 5-3 Loss vs Assiniboia Rebels BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Bouvier Kyle Bouvier | 19 | F | 22 | 22 | 15 | 37 | 1.7 | 3 | 1 | 2 | 0 | 2 | 4 | |
R. Stowe Randy Stowe | 8 | F | 22 | 16 | 20 | 36 | 1.6 | 0 | 2 | 0 | 1 | 0 | 4 | |
C. Noll Curtis Noll | 18 | F | 21 | 12 | 18 | 30 | 1.4 | 4 | 3 | 1 | 2 | 4 | 14 | |
C. Bartlett Chris Bartlett | 13 | F | 20 | 9 | 15 | 24 | 1.2 | 4 | 3 | 0 | 0 | 0 | 46 | |
K. Elder Karsten Elder | 5 | F | 22 | 12 | 11 | 23 | 1.0 | 1 | 1 | 1 | 0 | 1 | 30 | |
A. Hicks Alex Hicks | 24 | D | 21 | 5 | 9 | 14 | 0.7 | 1 | 1 | 0 | 1 | 1 | 8 | |
B. Elder Boycie Elder | 12 | F | 20 | 4 | 9 | 13 | 0.7 | 1 | 4 | 0 | 0 | 2 | 0 | |
R. Hillier Robert Hillier | 9 | F | 18 | 3 | 8 | 11 | 0.6 | 3 | 5 | 0 | 0 | 0 | 17 | |
C. Hicks Cole Hicks | 4 | F | 18 | 5 | 4 | 9 | 0.5 | 1 | 0 | 0 | 0 | 1 | 8 | |
T. Rousseau Tristin Rousseau | 7 | F | 19 | 0 | 8 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
T. Collins Ty Collins | 21 | D | 13 | 4 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 46 | |
J. Hanson RO Josh Hanson RO | 25 | - | 20 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 55 | |
K. Bartlett Kurtis Bartlett | 3 | D | 20 | 2 | 3 | 5 | 0.3 | 0 | 1 | 0 | 0 | 1 | 18 | |
P. Foley Preston Foley | 22 | F | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 40 | |
D. Knudson Dallas Knudson | 17 | D | 16 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 62 | |
L. Gedak Lane Gedak | 10 | D | 6 | 3 | 1 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 8 | |
G. Foley Garrett Foley | 16 | D | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
R. Skarbon RO Riley Skarbon RO | 11 | F | 6 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
P. Pearson Preston Pearson | 26 | F | 16 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Crawford Dante Crawford | 20 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
D. Bailey Daniel Bailey | 23 | D | 17 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 14 | |
C. Bartlett RO Carter Bartlett RO | 6 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Knudson Brandon Knudson | 11 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Rock Austin Rock | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 107 | 144 | 251 | 0.0 | 19 | 22 | 4 | 4 | 13 | 418 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Dosch RO Dalton Dosch RO | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
T. Giraudier Toni Giraudier | 33 | 6 | 5 | 0 | 0 | 0 | 0 | 321 | 18 | 3.36 | - | - | - | 0 | 0 | 0 | |
D. Foley Dakota Foley | 31 | 17 | 8 | 8 | 0 | 1 | 3 | 1004 | 64 | 3.83 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 8 | 0 | 1 | 3 | 1325 | 82 | 3.71 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on June 2, 2023. Powered By: