Avonlea Arrows

Record: 6w-10l-0otl  12pts
Last: 2-1 Loss at Coronach Merchants BOX SCORE

Avonlea Arrows

Record: 6w-10l-0otl  12pts
Last: 2-1 Loss at Coronach Merchants BOX
Avonlea Arrows
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Holland Stuart Holland 13 F 3 1 0 1 0.3 0 0 0 0 0 2
R Neiszner A Rylan Neiszner A 11 F 3 0 1 1 0.3 0 0 0 0 0 2
I Baker-Smith Isaac Baker-Smith 34 F 3 0 0 0 0.0 0 0 0 0 0 2
L Beingessner Levi Beingessner 7 D 3 0 0 0 0.0 0 0 0 0 0 2
J Dombowsky James Dombowsky 24 F 3 0 0 0 0.0 0 0 0 0 0 12
K Duncan Kyle Duncan 17 D 3 0 0 0 0.0 0 0 0 0 0 0
D Isley A Dryden Isley A 8 F 3 0 0 0 0.0 0 0 0 0 0 2
J Jelinski C Josh Jelinski C 21 F 3 0 0 0 0.0 0 0 0 0 0 2
M Jelinski Mark Jelinski 22 D 3 0 0 0 0.0 0 0 0 0 0 6
B Lewis Brendan Lewis 14 - 3 0 0 0 0.0 0 0 0 0 0 19
C Ludwar RO Clay Ludwar RO 23 F 3 0 0 0 0.0 0 0 0 0 0 0
D McIntosh IM Dylan McIntosh IM 9 F 3 0 0 0 0.0 0 0 0 0 0 2
M Miller A Michael Miller A 4 D 3 0 0 0 0.0 0 0 0 0 0 2
E Ohrt Ethan Ohrt 19 D 3 0 0 0 0.0 0 0 0 0 0 0
D Colenutt Dawson Colenutt 29 F 2 0 0 0 0.0 0 0 0 0 0 0
K Janzen Kashton Janzen 16 F 2 0 0 0 0.0 0 0 0 0 0 0
K Kvisle Kyle Kvisle 10 F 2 0 0 0 0.0 0 0 0 0 0 4
K Dudley Kayden Dudley 26 F 1 0 0 0 0.0 0 0 0 0 0 2
M Flaman Michael Flaman 44 F 1 0 0 0 0.0 0 0 0 0 0 0
L Hodnefield Lane Hodnefield 3 F 1 0 0 0 0.0 0 0 0 0 0 0
E Howe Eric Howe 28 F 1 0 0 0 0.0 0 0 0 0 0 0
T Nestman Travis Nestman 23 F 1 0 0 0 0.0 0 0 0 0 0 0
B Pow Bryden Pow 20 F 1 0 0 0 0.0 0 0 0 0 0 4
R Abbott Russell Abbott 8 F 0 0 0 0 0.0 0 0 0 0 0 0
K Dudley RO Keegan Dudley RO 28 F 0 0 0 0 0.0 0 0 0 0 0 0
H Heistad AF Hudson Heistad AF 0 F 0 0 0 0 0.0 0 0 0 0 0 0
R Numrich RO Rylan Numrich RO 20 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 1 1 2 0.7 0 0 0 0 0 63
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
J Gooding Jesse Gooding 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
K Nelson Kyle Nelson 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
N Sharp RO Noah Sharp RO 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
R Abbott Russell Abbott 32 3 0 3 0 0 0 180 15 5.00 - - - 0 0 0
TEAM TOTALS 0 3 0 0 0 180 15 5.00 0 0 - 0 0 0

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations