Radville Nationals

Record: 11w-4l-1otl  23pts
Last: 3-2 OT Loss at Yellow Grass Wheat Kings BOX SCORE

Radville Nationals

Record: 11w-4l-1otl  23pts
Last: 3-2 OT Loss at Yellow Grass Wheat Kings BOX
Radville Nationals
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Pirio A Clinton Pirio A 18 F 17 15 11 26 1.5 2 4 1 0 2 32
R Labbie Rhett Labbie 27 F 17 10 12 22 1.3 2 2 2 0 1 2
G Doud RO Gavin Doud RO 73 D 18 3 18 21 1.2 1 9 0 2 1 4
G Bjork Grady Bjork 66 F 18 10 9 19 1.1 2 1 0 1 1 42
B Verhelst RO Brandon Verhelst RO 14 F 20 8 10 18 0.9 3 2 0 0 1 16
T VanDeSype C Taylor VanDeSype C 21 D 20 7 10 17 0.9 2 6 0 1 1 36
K Perras RO Kyle Perras RO 7 F 14 7 4 11 0.8 2 1 1 0 1 4
A Gerle RO Austin Gerle RO 15 F 14 1 10 11 0.8 0 3 0 0 0 4
C Nagy Codie Nagy 55 F 14 8 2 10 0.7 2 1 1 1 0 6
C Bjork A Caley Bjork A 77 D 18 4 6 10 0.6 0 1 0 0 1 14
J Hyun RO Jinwoo Hyun RO 19 F 16 5 3 8 0.5 3 0 0 0 1 6
T Tiszauer RO Travis Tiszauer RO 16 F 7 3 5 8 1.1 1 1 0 0 0 4
C Labbie RO Cody Labbie RO 23 F 19 2 6 8 0.4 1 2 0 1 1 10
R Tessier RO Ryder Tessier RO 8 D 20 0 7 7 0.4 0 1 0 0 0 36
D Bourassa RO Davin Bourassa RO 10 F 16 2 4 6 0.4 0 0 0 0 0 6
C Zieg RO Cole Zieg RO 5 F 16 2 4 6 0.4 0 1 0 0 0 8
J Bourassa RO Jordan Bourassa RO 17 F 14 1 5 6 0.4 0 0 0 1 0 6
G Jensen A Grant Jensen A 6 D 8 3 2 5 0.6 1 0 0 0 0 30
D Sauter Don Sauter 22 F 9 4 0 4 0.4 1 0 0 0 0 6
B Blackmore RO Brady Blackmore RO 3 D 13 1 2 3 0.2 0 0 0 0 0 2
S Thue RO Sorren Thue RO 11 - 12 0 1 1 0.1 0 0 0 0 0 0
L Kimball-Krauss RO Layton Kimball-Krauss RO 26 F 6 0 1 1 0.2 0 0 0 0 0 0
C Meyer Cole Meyer 44 F 6 0 1 1 0.2 0 0 0 0 0 17
D Jacobson RO Darcy Jacobson RO 9 - 13 0 0 0 0.0 0 0 0 0 0 2
Z Bolton RO Zachery Bolton RO 2 F 8 0 0 0 0.0 0 0 0 0 0 0
C Meston RO Cooper Meston RO 0 F 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 96 133 229 0.0 23 35 5 7 11 293
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
T Holzer RO Tanyon Holzer RO 32 1 1 0 0 0 0 60 1 1.00 - - - 0 0 0
T Hoffart RO Tyson Hoffart RO 33 6 5 0 0 1 2 375 14 2.24 - - - 0 0 0
S Catherwood RO Shawn Catherwood RO 39 5 3 1 0 1 0 321 16 2.99 - - - 0 0 0
A Tiszauer RO Austin Tiszauer RO 29 8 3 4 0 1 1 493 32 3.90 - - - 0 0 0
TEAM TOTALS 12 5 0 3 3 1249 63 3.03 0 0 - 0 0 0

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations