Notekeu Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Hall Bryce Hall 21 F AssiniboiaAR 16 20 21 41 2.6 5 3 1 0 3 6
2 K Hall Kyle Hall 13 F AssiniboiaAR 15 18 18 36 2.4 2 3 0 1 1 8
3 K Bouvier Kyle Bouvier 19 F CoronachCM 16 20 15 35 2.2 3 4 1 0 2 8
4 R Stowe Randy Stowe 8 F CoronachCM 15 16 13 29 1.9 4 0 0 0 2 4
5 P Shupe Preston Shupe 24 F Yellow GrassYGWK 8 13 14 27 3.4 0 3 1 1 0 6
6 K Kvisle Kyle Kvisle 10 F AvonleaAA 13 9 15 24 1.8 1 2 0 1 1 38
7 Z Douglas IM Zach Douglas IM 18 F Yellow GrassYGWK 14 10 12 22 1.6 2 2 1 0 2 25
8 J Vandusen Joey Vandusen 17 F HodgevilleHH 14 8 14 22 1.6 2 3 1 0 3 16
9 C Pirio Clinton Pirio 18 F RadvilleRN 13 12 8 20 1.5 2 3 1 0 2 30
10 B Delorme Braydon Delorme 9 F AssiniboiaAR 12 10 10 20 1.7 1 2 0 0 1 12
11 R Labbie Rhett Labbie 27 F RadvilleRN 15 9 11 20 1.3 1 1 2 0 1 0
12 D Menke Dalton Menke 7 F HodgevilleHH 13 12 7 19 1.5 3 3 0 0 1 4
13 T Johnson RO Todd Johnson RO 12 F Yellow GrassYGWK 11 8 11 19 1.7 1 3 1 0 0 6
14 D Lessmeister Derek Lessmeister 17 D AssiniboiaAR 15 1 18 19 1.3 0 6 0 0 0 12
15 G Bjork Grady Bjork 66 F RadvilleRN 14 9 9 18 1.3 1 1 0 1 1 38
16 R Knoll Riley Knoll 9 F Yellow GrassYGWK 13 5 13 18 1.4 0 2 1 0 0 2
17 M Daunheimer RO Matthew Daunheimer RO 17 D Yellow GrassYGWK 13 4 14 18 1.4 0 0 0 1 0 6
18 G Doud RO Gavin Doud RO 73 D RadvilleRN 14 3 15 18 1.3 1 8 0 1 1 4
19 E Klebeck Ethan Klebeck 21 F Yellow GrassYGWK 14 10 7 17 1.2 1 2 0 0 1 4
20 J Christopherson Judson Christopherson 13 D Yellow GrassYGWK 15 10 7 17 1.1 1 1 0 0 1 2
21 C Schafer Cam Schafer 17 F GlentworthGT 15 8 9 17 1.1 3 2 0 0 2 10
22 T Marit Travis Marit 19 F AssiniboiaAR 14 7 10 17 1.2 1 1 0 0 2 6
23 E Howe Eric Howe 28 F AvonleaAA 6 12 4 16 2.7 3 3 0 0 2 0
24 D Helland Dakota Helland 15 F AssiniboiaAR 14 9 7 16 1.1 0 1 0 1 1 51
25 E Paradis RO Erik Paradis RO 23 F AssiniboiaAR 14 9 7 16 1.1 1 4 0 0 1 18
26 C Bartlett Chris Bartlett 13 F CoronachCM 14 5 11 16 1.1 1 5 0 0 2 20
27 C Noll Curtis Noll 18 F CoronachCM 13 6 9 15 1.2 1 1 0 0 0 54
28 Z Evans Zack Evans 24 F AssiniboiaAR 9 5 10 15 1.7 1 2 0 0 1 4
29 R Brisebois Ryan Brisebois 9 F GlentworthGT 15 10 4 14 0.9 0 0 0 0 1 2
30 R Wilson Riley Wilson 15 F HodgevilleHH 15 6 8 14 0.9 0 0 0 2 1 24
31 B Verhelst RO Brandon Verhelst RO 14 F RadvilleRN 16 6 8 14 0.9 3 2 0 0 1 14
32 A Hicks Alex Hicks 24 D CoronachCM 16 5 9 14 0.9 2 3 0 0 0 8
33 C Nelson Chace Nelson 22 D HodgevilleHH 15 3 11 14 0.9 0 3 0 0 0 29
34 J Jelinski Josh Jelinski 21 F AvonleaAA 11 7 6 13 1.2 1 1 1 0 0 26
35 T Rousseau Tristin Rousseau 7 F CoronachCM 16 5 8 13 0.8 0 3 0 1 1 16
36 T Third Tristan Third 3 F RouleauRR 10 4 9 13 1.3 1 1 0 0 0 2
37 R Neiszner Rylan Neiszner 11 F AvonleaAA 15 4 9 13 0.9 0 1 0 0 0 4
38 B Starke RO Brady Starke RO 14 F GlentworthGT 16 4 9 13 0.8 0 0 0 0 1 14
39 T Sorenson RO IM Triston Sorenson RO IM 15 F RouleauRR 14 7 5 12 0.9 1 0 0 0 0 4
40 K Elder Karsten Elder 5 F CoronachCM 14 6 6 12 0.9 1 0 0 0 0 10
41 J Dombowsky James Dombowsky 24 F AvonleaAA 12 5 7 12 1.0 1 1 0 0 0 25
42 S Schemenauer RO Steven Schemenauer RO 11 F RouleauRR 12 8 3 11 0.9 1 0 0 0 0 8
43 T Cowie Taylor Cowie 91 F GlentworthGT 14 8 3 11 0.8 2 1 0 0 0 10
44 K Mryglod Kyle Mryglod 44 F Yellow GrassYGWK 9 7 4 11 1.2 2 0 0 1 2 12
45 R Skarbon Riley Skarbon 11 F CoronachCM 9 6 5 11 1.2 1 0 0 0 1 12
46 K Elder RO Keanan Elder RO 10 F CoronachCM 11 5 6 11 1.0 0 2 0 0 1 18
47 P Douglas Parker Douglas 29 D Yellow GrassYGWK 11 4 7 11 1.0 1 0 0 0 0 2
48 C Adam Colton Adam 21 F HodgevilleHH 10 3 8 11 1.1 0 1 0 0 0 8
49 B Dempsey IM Blake Dempsey IM 3 D Yellow GrassYGWK 11 1 10 11 1.0 0 0 0 0 1 2
50 A Gerle RO Austin Gerle RO 15 F RadvilleRN 12 1 10 11 0.9 0 3 0 0 0 4

Page Generated on April 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations