We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WOOD RIVER DIVISION
Team GP W L OTL PTS
Assiniboia 18 15 2 1 31
Mossbank 18 11 6 1 23
Lafleche 18 10 8 0 20
Hodgeville 18 4 13 1 9
Gravelbour.. 18 3 13 1 7
SOO DIVISION
Team GP W L OTL PTS
Radville 18 12 5 1 25
Coronach 18 12 6 0 24
Yellow Gra.. 18 10 7 1 21
Avonlea 18 9 7 2 20
Rouleau 18 4 13 1 9
SCORING LEADERS
BD
56
Player Points
Zack Evans (AR) 52
Bryce Hall (AR) 42
Travis Marit (AR) 35
Tanner Nagel (MB) 30
Clinton Pirio (RN) 29
Josh Bryant (AR) 29
Kyle Bouvier (CM) 28
GOALIE LEADERS
AT
2.60
Goalie GAA
Dalton Dosch (CM) 2.92
Terrick Wilderman (YGWK) 2.92
Miguel Marit (MB) 3.47
Matthew Dutchak (YGWK) 3.75
Nolan Bergen (AA) 3.75
Regular Season Playoffs Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Assiniboia Rebels 26 72 36.11 11 57 80.70 1 3 -2
Radville Nationals 17 62 27.42 17 79 78.48 3 2 1
Coronach Merchants 14 62 22.58 11 74 85.14 2 2 0
Yellow Grass Wheat Kings 13 69 18.84 9 61 85.25 3 0 3
Lafleche Flyers 14 75 18.67 14 65 78.46 0 1 -1
Avonlea Arrows 11 59 18.64 11 55 80.00 4 3 1
Hodgeville Huskies 11 60 18.33 16 57 71.93 0 2 -2
Mossbank Blades 11 62 17.74 17 67 74.63 3 0 3
Rouleau Ramblers 11 69 15.94 20 64 68.75 1 4 -3
Gravelbourg Hornets 6 51 11.76 8 62 87.10 2 2 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Assiniboia Rebels 15 37 40.54 5 28 82.14 0 2 -2
Radville Nationals 9 24 37.50 8 35 77.14 1 0 1
Coronach Merchants 10 37 27.03 3 38 92.11 0 0 0
Avonlea Arrows 9 34 26.47 7 32 78.13 1 3 -2
Lafleche Flyers 7 34 20.59 7 23 69.57 0 1 -1
Yellow Grass Wheat Kings 6 33 18.18 4 31 87.10 0 0 0
Rouleau Ramblers 6 36 16.67 9 34 73.53 1 4 -3
Hodgeville Huskies 5 33 15.15 8 27 70.37 0 1 -1
Gravelbourg Hornets 4 29 13.79 1 33 96.97 1 2 -1
Mossbank Blades 4 32 12.50 7 31 77.42 2 0 2
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Assiniboia Rebels 11 35 31.43 6 29 79.31 1 1 0
Mossbank Blades 7 30 23.33 10 36 72.22 1 0 1
Hodgeville Huskies 6 27 22.22 8 30 73.33 0 1 -1
Radville Nationals 8 38 21.05 9 44 79.55 2 2 0
Yellow Grass Wheat Kings 7 36 19.44 5 30 83.33 3 0 3
Lafleche Flyers 7 41 17.07 7 42 83.33 0 0 0
Coronach Merchants 4 25 16.00 8 36 77.78 2 2 0
Rouleau Ramblers 5 33 15.15 11 30 63.33 0 0 0
Gravelbourg Hornets 2 22 9.09 7 29 75.86 1 0 1
Avonlea Arrows 2 25 8.00 4 23 82.61 3 0 3
Like Us on Facebook
YOUR COMPANY AD CAN BE HERE
Advertisement

Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.

© 2025, NOTEKEU HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN