We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WOOD RIVER DIVISION
Team GP W L OTL PTS
Hodgeville 6 4 1 1 9
Glentworth 7 4 3 0 8
Assiniboia 5 3 2 0 6
Gravelbour.. 6 1 5 0 2
SOO DIVISION
Team GP W L OTL PTS
Radville 4 4 0 0 8
Coronach 5 3 2 0 6
Yellow Gra.. 6 3 3 0 6
Avonlea 6 3 3 0 6
Rouleau 5 0 5 0 0
SCORING LEADERS
ZD
Zach
Douglas
(YGWK)
11
Player Points
Preston Shupe (YGWK) 10
Riley Knoll (YGWK) 10
Dalton Menke (HH) 9
Bryce Hall (AR) 9
Todd Johnson (YGWK) 9
Matthew Daunheimer (YGWK) 9
Gavin Doud (RN) 9
GOALIE LEADERS
AT
1.00
Goalie GAA
Dalton Dosch (CM) 1.00
Tyson Hoffart (RN) 2.00
Spencer Bushell (AR) 2.45
Tanner Erickson (YGWK) 2.50
Nolan Bergen (YGWK) 3.00
Like Us on Facebook
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Avonlea Arrows 5 16 31.25 6 37 83.78 2 1 1
Assiniboia Rebels 5 16 31.25 1 20 95.00 2 2 0
Radville Nationals 8 27 29.63 0 24 100.00 2 0 2
Coronach Merchants 4 25 16.00 7 30 76.67 1 0 1
Glentworth Thunder 4 26 15.38 5 30 83.33 0 0 0
Yellow Grass Wheat Kings 5 34 14.71 3 27 88.89 2 2 0
Hodgeville Huskies 4 29 13.79 4 28 85.71 2 0 2
Gravelbourg Hornets 3 37 8.11 9 23 60.87 2 5 -3
Rouleau Ramblers 2 31 6.45 5 22 77.27 0 3 -3
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Avonlea Arrows 4 7 57.14 4 22 81.82 2 1 1
Radville Nationals 4 17 23.53 0 19 100.00 2 0 2
Glentworth Thunder 3 19 15.79 5 22 77.27 0 0 0
Coronach Merchants 2 14 14.29 4 19 78.95 0 0 0
Yellow Grass Wheat Kings 1 7 14.29 2 7 71.43 0 0 0
Rouleau Ramblers 2 24 8.33 4 15 73.33 0 3 -3
Gravelbourg Hornets 1 12 8.33 3 6 50.00 1 3 -2
Hodgeville Huskies 0 10 0.00 0 4 100.00 0 0 0
Assiniboia Rebels 0 8 0.00 1 9 88.89 0 1 -1
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Assiniboia Rebels 5 8 62.50 0 11 100.00 2 1 1
Radville Nationals 4 10 40.00 0 5 100.00 0 0 0
Hodgeville Huskies 4 19 21.05 4 24 83.33 2 0 2
Coronach Merchants 2 11 18.18 3 11 72.73 1 0 1
Yellow Grass Wheat Kings 4 27 14.81 1 20 95.00 2 2 0
Glentworth Thunder 1 7 14.29 0 8 100.00 0 0 0
Avonlea Arrows 1 9 11.11 2 15 86.67 0 0 0
Gravelbourg Hornets 2 25 8.00 6 17 64.71 1 2 -1
Rouleau Ramblers 0 7 0.00 1 7 85.71 0 0 0
Follow Us On Twitter
ADVERTISEMENT

Local run business in Gravelbourg. For any Notekeu Hockey League teams, buy 12 refurbished sticks for $960 and get shaft repairs for $70. Click on Ad to go to their website.

YOUR COMPANY AD CAN BE HERE
Advertisement

Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.

© 2023, NOTEKEU HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN