We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
REGULAR SEASON
Team GP W L OTL PTS
Assiniboia 0 0 0 0 0
Avonlea 0 0 0 0 0
Coronach 0 0 0 0 0
Gravelbour.. 0 0 0 0 0
Hodgeville 0 0 0 0 0
Lafleche 0 0 0 0 0
Milestone 0 0 0 0 0
Mossbank 0 0 0 0 0
Radville 0 0 0 0 0
Rouleau 0 0 0 0 0
Yellow Gra.. 0 0 0 0 0
SCORING LEADERS
BA
Brock
Axten
(RN)
0
Player Points
Gavin Doud (RN) 0
Eric Fettes (RN) 0
Jinwoo Hyun (RN) 0
Darcy Jacobson (RN) 0
Gage Kaufmann (RN) 0
Kohen Kaufmann (RN) 0
Cody Labbie (RN) 0
GOALIE LEADERS
SC
0.00
Goalie GAA
Tyson Hoffart (RN) 0.00
Tanyon Holzer (RN) 0.00
Dane Tessier (RN) 0.00
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Yellow Grass Wheat Kings 0 0 0.00 0 0 0.00 0 0 0
Rouleau Ramblers 0 0 0.00 0 0 0.00 0 0 0
Radville Nationals 0 0 0.00 0 0 0.00 0 0 0
Mossbank Blades 0 0 0.00 0 0 0.00 0 0 0
Milestone Flyers 0 0 0.00 0 0 0.00 0 0 0
Lafleche Flyers 0 0 0.00 0 0 0.00 0 0 0
Hodgeville Huskies 0 0 0.00 0 0 0.00 0 0 0
Gravelbourg Hornets 0 0 0.00 0 0 0.00 0 0 0
Coronach Merchants 0 0 0.00 0 0 0.00 0 0 0
Avonlea Arrows 0 0 0.00 0 0 0.00 0 0 0
Assiniboia Rebels 0 0 0.00 0 0 0.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Hodgeville Huskies 0 0 0.00 0 0 0.00 0 0 0
Mossbank Blades 0 0 0.00 0 0 0.00 0 0 0
Assiniboia Rebels 0 0 0.00 0 0 0.00 0 0 0
Radville Nationals 0 0 0.00 0 0 0.00 0 0 0
Milestone Flyers 0 0 0.00 0 0 0.00 0 0 0
Yellow Grass Wheat Kings 0 0 0.00 0 0 0.00 0 0 0
Lafleche Flyers 0 0 0.00 0 0 0.00 0 0 0
Avonlea Arrows 0 0 0.00 0 0 0.00 0 0 0
Rouleau Ramblers 0 0 0.00 0 0 0.00 0 0 0
Coronach Merchants 0 0 0.00 0 0 0.00 0 0 0
Gravelbourg Hornets 0 0 0.00 0 0 0.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Mossbank Blades 0 0 0.00 0 0 0.00 0 0 0
Avonlea Arrows 0 0 0.00 0 0 0.00 0 0 0
Assiniboia Rebels 0 0 0.00 0 0 0.00 0 0 0
Hodgeville Huskies 0 0 0.00 0 0 0.00 0 0 0
Milestone Flyers 0 0 0.00 0 0 0.00 0 0 0
Yellow Grass Wheat Kings 0 0 0.00 0 0 0.00 0 0 0
Lafleche Flyers 0 0 0.00 0 0 0.00 0 0 0
Coronach Merchants 0 0 0.00 0 0 0.00 0 0 0
Rouleau Ramblers 0 0 0.00 0 0 0.00 0 0 0
Radville Nationals 0 0 0.00 0 0 0.00 0 0 0
Gravelbourg Hornets 0 0 0.00 0 0 0.00 0 0 0
Like Us on Facebook
YOUR COMPANY AD CAN BE HERE
Advertisement

Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.

© 2025, NOTEKEU HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN