Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Hodgeville | 6 | 4 | 1 | 1 | 9 |
Glentworth | 7 | 4 | 3 | 0 | 8 |
Assiniboia | 5 | 3 | 2 | 0 | 6 |
Gravelbour.. | 6 | 1 | 5 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 4 | 4 | 0 | 0 | 8 |
Coronach | 5 | 3 | 2 | 0 | 6 |
Yellow Gra.. | 6 | 3 | 3 | 0 | 6 |
Avonlea | 6 | 3 | 3 | 0 | 6 |
Rouleau | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Preston Shupe (YGWK) | 10 |
Riley Knoll (YGWK) | 10 |
Dalton Menke (HH) | 9 |
Bryce Hall (AR) | 9 |
Todd Johnson (YGWK) | 9 |
Matthew Daunheimer (YGWK) | 9 |
Gavin Doud (RN) | 9 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 1.00 |
Tyson Hoffart (RN) | 2.00 |
Spencer Bushell (AR) | 2.45 |
Tanner Erickson (YGWK) | 2.50 |
Nolan Bergen (YGWK) | 3.00 |
#4 KIRK MASTAD
POS: D | Age: 34
Team | Glentworth Thunder |
Hometown | McCord |
Date of birth | Jan 16, 1989 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Glentworth ThunderGT | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022/23 | Glentworth ThunderGT | 12 | 1 | 6 | 7 | 0.6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
2021/22 | Glentworth ThunderGT | 7 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Glentworth ThunderGT | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2019/20 | Glentworth ThunderGT | 12 | 4 | 2 | 6 | 0.5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
2018/19 | Glentworth ThunderGT | 16 | 2 | 8 | 10 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
2017/18 | Glentworth ThunderGT | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
2016/17 | Glentworth ThunderGT | 17 | 3 | 4 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2015/16 | Glentworth ThunderGT | 17 | 2 | 8 | 10 | 0.6 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 16 |
2014/15 | Glentworth ThunderGT | 14 | 5 | 5 | 10 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
2013/14 | Glentworth ThunderGT | 18 | 5 | 8 | 13 | 0.7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
2012/13 | Glentworth ThunderGT | 18 | 5 | 5 | 10 | 0.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
2011/12 | Glentworth ThunderGT | 17 | 1 | 7 | 8 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
2010/11 | Glentworth ThunderGT | 23 | 3 | 5 | 8 | 0.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 48 |
2005/06 | Lafleche FlyersLF | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Totals | 201 | 32 | 65 | 97 | 0.5 | 0 | 11 | 21 | 1 | 1 | 3 | 0 | 195 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: