Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Hodgeville | 6 | 4 | 1 | 1 | 9 |
Glentworth | 7 | 4 | 3 | 0 | 8 |
Assiniboia | 5 | 3 | 2 | 0 | 6 |
Gravelbour.. | 6 | 1 | 5 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 4 | 4 | 0 | 0 | 8 |
Coronach | 5 | 3 | 2 | 0 | 6 |
Yellow Gra.. | 6 | 3 | 3 | 0 | 6 |
Avonlea | 6 | 3 | 3 | 0 | 6 |
Rouleau | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Preston Shupe (YGWK) | 10 |
Riley Knoll (YGWK) | 10 |
Dalton Menke (HH) | 9 |
Bryce Hall (AR) | 9 |
Todd Johnson (YGWK) | 9 |
Matthew Daunheimer (YGWK) | 9 |
Gavin Doud (RN) | 9 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 1.00 |
Tyson Hoffart (RN) | 2.00 |
Spencer Bushell (AR) | 2.45 |
Tanner Erickson (YGWK) | 2.50 |
Nolan Bergen (YGWK) | 3.00 |
#91 TAYLOR COWIE
POS: F
Team | Glentworth Thunder |
Hometown | Mankota |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Glentworth ThunderGT | 6 | 4 | 1 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022/23 | Glentworth ThunderGT | 16 | 13 | 11 | 24 | 1.5 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 2 |
2021/22 | Glentworth ThunderGT | 16 | 11 | 9 | 20 | 1.3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
2020/21 | Glentworth ThunderGT | 3 | 1 | 3 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Glentworth ThunderGT | 16 | 7 | 8 | 15 | 0.9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
2018/19 | Glentworth ThunderGT | 17 | 2 | 9 | 11 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 44 |
2017/18 | Glentworth ThunderGT | 18 | 6 | 7 | 13 | 0.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
2016/17 | Glentworth ThunderGT | 15 | 4 | 4 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
Totals | 107 | 48 | 52 | 100 | 0.9 | 0 | 9 | 8 | 1 | 0 | 4 | 0 | 119 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: