Exhibition Regular Season Playoff
Notekeu Hockey League STANDINGS
SOO LINE DIVISION
Team GP W L OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Radville NationalsRN 18 12 5 1 25 .694 0 0-0 76 56 +20 4.22 3.11 W4 7-1-1 5-4-0 6-4-0
Coronach MerchantsCM 18 12 6 0 24 .667 0 1-0 85 64 +21 4.72 3.56 W1 6-3-0 6-3-0 4-6-0
Yellow Grass Wheat KingsYGWK 18 10 7 1 21 .583 1 1-1 75 67 +8 4.17 3.72 W4 6-2-1 4-5-0 7-2-1
Avonlea ArrowsAA 18 9 7 2 20 .556 0 0-1 85 77 +8 4.72 4.28 L3 6-1-2 3-6-0 5-4-1
Rouleau RamblersRR 18 4 13 1 9 .250 1 0-0 72 130 -58 4 7.22 L4 3-5-1 1-8-0 3-7-0
WOOD RIVER DIVISION
Team GP W L OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Assiniboia RebelsAR 18 15 2 1 31 .861 2 0-0 131 81 +50 7.28 4.50 W5 8-0-1 7-2-0 7-2-1
Mossbank BladesMB 18 11 6 1 23 .639 1 0-0 104 71 +33 5.78 3.94 W1 6-3-0 5-3-1 6-4-0
Lafleche FlyersLF 18 10 8 0 20 .556 1 1-0 85 79 +6 4.72 4.39 L1 5-4-0 5-4-0 5-5-0
Hodgeville HuskiesHH 18 4 13 1 9 .250 0 0-0 74 104 -30 4.11 5.78 W1 4-4-1 0-9-0 3-7-0
Gravelbourg HornetsGH 18 3 13 1 7 .194 0 0-1 38 96 -58 2.11 5.33 L4 2-6-1 1-7-0 2-7-0
Tiebreakers
Ties are broken as follows: Best Win Percentage, Fewest Games Played, Most Number of Wins, The greater number of points earned in games between the tied teams, The greater Goals For minus Goals Against.

Page Generated on May 6, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations