Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
Rouleau RamblersRecord: 4w-13l-1otl 9ptsLast: 8-4 Loss vs Coronach Merchants BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 72 | 102 | 174 | 260 | ||||
1 | T Third Tristan Third | 9 | F | 16 | 7 | 11 | 18 | 4 |
2 | H Nestor AF Hugh Nestor AF | 16 | F | 15 | 6 | 11 | 17 | 20 |
3 | K Nolan A Kade Nolan A | 10 | D | 12 | 8 | 6 | 14 | 18 |
4 | K Colwell RO Kyle Colwell RO | 23 | F | 6 | 6 | 8 | 14 | 4 |
5 | A Woodley RO Austin Woodley RO | 15 | F | 10 | 4 | 8 | 12 | 2 |
6 | S Schemenauer Steven Schemenauer | 11 | F | 13 | 6 | 4 | 10 | 17 |
7 | T Sorenson IM Triston Sorenson IM | 17 | F | 9 | 6 | 3 | 9 | 0 |
8 | E Mattern RO Ethan Mattern RO | 5 | F | 13 | 7 | 1 | 8 | 23 |
9 | J Forrester C Jaydon Forrester C | 88 | F | 16 | 4 | 3 | 7 | 14 |
10 | B Pow Bryden Pow | 20 | F | 3 | 2 | 5 | 7 | 8 |
11 | B Perkin A Brant Perkin A | 7 | F | 18 | 1 | 6 | 7 | 0 |
12 | W Dobson A Will Dobson A | 22 | D | 11 | 1 | 5 | 6 | 22 |
13 | D Flude RO Donovan Flude RO | 25 | D | 10 | 2 | 3 | 5 | 2 |
14 | K Toth Kayden Toth | 2 | D | 8 | 0 | 5 | 5 | 26 |
15 | K Dillion AF Kael Dillion AF | 71 | F | 6 | 4 | 0 | 4 | 4 |
16 | E Michayluk RO Ethan Michayluk RO | 26 | F | 12 | 2 | 2 | 4 | 12 |
17 | N Murphy Nicholas Murphy | 13 | F | 11 | 0 | 4 | 4 | 2 |
18 | C Quinney Cody Quinney | 19 | F | 9 | 2 | 1 | 3 | 4 |
19 | C Clarke Carson Clarke | 14 | F | 15 | 0 | 3 | 3 | 14 |
20 | R Vulcano Reid Vulcano | 77 | D | 8 | 0 | 3 | 3 | 4 |
21 | R Gherasim Rhett Gherasim | 8 | F | 7 | 1 | 1 | 2 | 0 |
22 | M Goebel AF Matt Goebel AF | 91 | F | 2 | 1 | 1 | 2 | 0 |
23 | L Salikin AF Lukas Salikin AF | 20 | D | 11 | 0 | 2 | 2 | 8 |
24 | J Mattern Josh Mattern | 44 | D | 9 | 0 | 2 | 2 | 8 |
25 | Z Curry Zach Curry | 24 | D | 5 | 0 | 2 | 2 | 4 |
26 | J Marcia Josh Marcia | 74 | F | 5 | 1 | 0 | 1 | 2 |
27 | K Aulie Keith Aulie | 21 | D | 1 | 1 | 0 | 1 | 0 |
28 | T Bjarnarson Trevor Bjarnarson | 3 | D | 7 | 0 | 1 | 1 | 4 |
29 | A LePage Avery LePage | 18 | D | 3 | 0 | 1 | 1 | 19 |
30 | C Clarke Cole Clarke | 4 | D | 2 | 0 | 0 | 0 | 15 |
31 | H Charlton Hudson Charlton | 8 | D | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 72 | 102 | 174 | 260 |
Player |
---|
1 | T Third Tristan Third |
2 | H Nestor AF Hugh Nestor AF |
3 | K Nolan A Kade Nolan A |
4 | K Colwell RO Kyle Colwell RO |
5 | A Woodley RO Austin Woodley RO |
6 | S Schemenauer Steven Schemenauer |
7 | T Sorenson IM Triston Sorenson IM |
8 | E Mattern RO Ethan Mattern RO |
9 | J Forrester C Jaydon Forrester C |
10 | B Pow Bryden Pow |
11 | B Perkin A Brant Perkin A |
12 | W Dobson A Will Dobson A |
13 | D Flude RO Donovan Flude RO |
14 | K Toth Kayden Toth |
15 | K Dillion AF Kael Dillion AF |
16 | E Michayluk RO Ethan Michayluk RO |
17 | N Murphy Nicholas Murphy |
18 | C Quinney Cody Quinney |
19 | C Clarke Carson Clarke |
20 | R Vulcano Reid Vulcano |
21 | R Gherasim Rhett Gherasim |
22 | M Goebel AF Matt Goebel AF |
23 | L Salikin AF Lukas Salikin AF |
24 | J Mattern Josh Mattern |
25 | Z Curry Zach Curry |
26 | J Marcia Josh Marcia |
27 | K Aulie Keith Aulie |
28 | T Bjarnarson Trevor Bjarnarson |
29 | A LePage Avery LePage |
30 | C Clarke Cole Clarke |
31 | H Charlton Hudson Charlton |
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 4 | 13 | 0 | 1 | 0 | 7.20 | - | |||
1 | J Koback RO Josh Koback RO | 33 | 9 | 3 | 5 | 0 | 1 | 0 | 5.75 | - |
2 | R Renwick Ryan Renwick | 27 | 4 | 0 | 3 | 0 | 0 | 0 | 7.66 | - |
3 | D Gilchrist Dylan Gilchrist | 31 | 6 | 1 | 5 | 0 | 0 | 0 | 9.18 | - |
TEAM TOTALS | 4 | 13 | 0 | 1 | 0 | 7.20 | - |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: