Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Hodgeville | 6 | 4 | 1 | 1 | 9 |
Glentworth | 7 | 4 | 3 | 0 | 8 |
Assiniboia | 5 | 3 | 2 | 0 | 6 |
Gravelbour.. | 6 | 1 | 5 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 4 | 4 | 0 | 0 | 8 |
Coronach | 5 | 3 | 2 | 0 | 6 |
Yellow Gra.. | 6 | 3 | 3 | 0 | 6 |
Avonlea | 6 | 3 | 3 | 0 | 6 |
Rouleau | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Preston Shupe (YGWK) | 10 |
Riley Knoll (YGWK) | 10 |
Dalton Menke (HH) | 9 |
Bryce Hall (AR) | 9 |
Todd Johnson (YGWK) | 9 |
Matthew Daunheimer (YGWK) | 9 |
Gavin Doud (RN) | 9 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 1.00 |
Tyson Hoffart (RN) | 2.00 |
Spencer Bushell (AR) | 2.45 |
Tanner Erickson (YGWK) | 2.50 |
Nolan Bergen (YGWK) | 3.00 |
Record: 4w-1l-1otl 9pts
Next: Dec. 9, 2023 at 7:30 PM
home vs Assiniboia Rebels
Last:
5-4
Win
at Rouleau Ramblers
BOX SCORE
Hodgeville HuskiesRecord: 4w-1l-1otl 9ptsNext: Dec. 9, 2023 at 7:30 PM home vs Assiniboia Rebels Last: 5-4 Win at Rouleau Ramblers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Menke C Dalton Menke C | 7 | F | 6 | 7 | 2 | 9 | 1.5 | 1 | 1 | 0 | 0 | 0 | 4 | |
J Vandusen Joey Vandusen | 17 | F | 6 | 3 | 4 | 7 | 1.2 | 1 | 1 | 1 | 0 | 3 | 8 | |
R Wilson A Riley Wilson A | 15 | F | 6 | 0 | 5 | 5 | 0.8 | 0 | 0 | 0 | 1 | 0 | 12 | |
B Rondeau Brentt Rondeau | 11 | F | 5 | 2 | 2 | 4 | 0.8 | 1 | 1 | 0 | 0 | 0 | 0 | |
T Kennedy A Travis Kennedy A | 14 | F | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 19 | |
C Nelson A Chace Nelson A | 22 | D | 5 | 1 | 3 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 25 | |
J Manske Jadon Manske | 23 | F | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
R Hawkins Reid Hawkins | 3 | F | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lamotte RO Carter Lamotte RO | 24 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
C James Carson James | 12 | F | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
T Finlay Tyler Finlay | 18 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
G Schwartz Grayson Schwartz | 20 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
R Smith RO Ryder Smith RO | 9 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Quinney RO Cody Quinney RO | 10 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Yuzyk David Yuzyk | 8 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 21 | |
D Feicht RO Dayne Feicht RO | 19 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Newton Tyrell Newton | 4 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Dueck Matt Dueck | 5 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
C Gaucher Cole Gaucher | 16 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 17 | |
K Toth RO Kayden Toth RO | 6 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
C Adam Colton Adam | 21 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Mouland Zac Mouland | 6 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Lipon RO Drew Lipon RO | 2 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Colwell Kyle Colwell | 0 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 23 | 31 | 54 | 9.0 | 4 | 7 | 2 | 1 | 4 | 142 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Leisle Brayton Leisle | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
D Chartrand Dylan Chartrand | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 244 | 13 | 3.20 | - | - | - | 0 | 0 | 0 | |
J Dueck Justin Dueck | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 7 | 3.50 | - | - | - | 0 | 0 | 2 | |
TEAM TOTALS | 4 | 1 | 0 | 1 | 0 | 364 | 20 | 3.30 | 0 | 0 | - | 0 | 0 | 2 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: