Notekeu Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Delorme Braydon Delorme 9 F AssiniboiaAR 18 26 30 56 3.1 3 8 0 1 4 14
2 Z Evans Zack Evans 24 F AssiniboiaAR 16 21 31 52 3.3 7 7 1 0 2 8
3 B Hall Bryce Hall 21 F AssiniboiaAR 18 20 22 42 2.3 6 4 0 0 4 6
4 T Marit Travis Marit 19 F AssiniboiaAR 18 13 22 35 1.9 1 5 0 0 0 8
5 T Nagel Tanner Nagel 25 F MossbankMB 17 14 16 30 1.8 2 2 0 1 0 45
6 C Pirio Clinton Pirio 18 F RadvilleRN 15 20 9 29 1.9 3 3 1 0 4 22
7 J Bryant IM Josh Bryant IM 25 F AssiniboiaAR 14 14 15 29 2.1 4 2 0 0 1 10
8 K Bouvier Kyle Bouvier 19 F CoronachCM 15 17 11 28 1.9 2 4 0 0 3 4
9 R Knoll Riley Knoll 29 F AvonleaAA 18 14 13 27 1.5 2 1 0 0 0 16
10 R Wilson Riley Wilson 15 F MossbankMB 16 12 15 27 1.7 2 0 1 0 2 16
11 Z Douglas IM Zach Douglas IM 18 F Yellow GrassYGWK 15 13 13 26 1.7 3 4 0 1 2 6
12 J Starke RO Jake Starke RO 6 F LaflecheLF 18 10 16 26 1.4 1 5 0 0 0 4
13 A Grywacheski Austin Grywacheski 22 F MossbankMB 16 8 18 26 1.6 0 2 0 0 1 4
14 D Menke Dalton Menke 7 F HodgevilleHH 15 15 10 25 1.7 6 1 0 0 1 6
15 T Cowie Taylor Cowie 10 F LaflecheLF 18 13 9 22 1.2 1 2 0 0 1 30
16 J Grywacheski RO Josh Grywacheski RO 21 F MossbankMB 16 12 10 22 1.4 0 0 0 0 1 4
17 M Wade RO Matt Wade RO 23 F MossbankMB 13 8 14 22 1.7 0 2 0 0 2 6
18 G Doud Gavin Doud 73 D RadvilleRN 17 5 17 22 1.3 4 6 0 1 0 6
19 B Starke Brady Starke 21 F LaflecheLF 18 11 10 21 1.2 3 0 0 0 0 22
20 K Kvisle Kyle Kvisle 10 F AvonleaAA 14 9 12 21 1.5 1 2 0 0 0 4
21 T Neuberger IM Tucker Neuberger IM 88 F Yellow GrassYGWK 13 9 11 20 1.5 3 3 1 0 0 2
22 R Stowe Randy Stowe 8 F CoronachCM 18 8 12 20 1.1 2 2 0 0 1 4
23 B Verhelst Brandon Verhelst 14 F RadvilleRN 16 11 8 19 1.2 3 0 0 0 2 29
24 C Brisebois Chad Brisebois 24 F LaflecheLF 17 10 9 19 1.1 1 2 0 0 1 20
25 T Sulz Tristen Sulz 13 F MossbankMB 14 7 12 19 1.4 1 3 0 1 0 31
26 M Fischer IM Mason Fischer IM 25 F CoronachCM 15 9 9 18 1.2 2 1 0 0 1 8
27 T Third Tristan Third 9 F RouleauRR 16 7 11 18 1.1 0 2 0 0 0 4
28 C Nagy Codie Nagy 55 F RadvilleRN 13 11 6 17 1.3 2 1 1 0 2 0
29 E Howe Eric Howe 12 F MossbankMB 8 8 9 17 2.1 1 1 0 0 2 0
30 H Nestor AF Hugh Nestor AF 16 F RouleauRR 15 6 11 17 1.1 0 5 1 0 0 20
31 D Feicht Dayne Feicht 19 F HodgevilleHH 16 6 11 17 1.1 1 2 0 0 0 8
32 K MacLean RO Kaden MacLean RO 17 F CoronachCM 17 6 11 17 1.0 1 1 0 0 1 4
33 C Noll Curtis Noll 18 F CoronachCM 18 7 9 16 0.9 3 2 0 0 0 24
34 D Helland Dakota Helland 15 F AssiniboiaAR 13 6 10 16 1.2 0 1 0 0 0 4
35 K Perras Kyle Perras 22 F RadvilleRN 17 4 12 16 0.9 0 3 1 1 0 12
36 B Reaney Brad Reaney 44 F AvonleaAA 13 1 15 16 1.2 0 0 0 0 0 18
37 R Switzer Rylan Switzer 14 F LaflecheLF 12 10 5 15 1.3 4 1 0 0 2 12
38 J Jelinski Josh Jelinski 21 F AvonleaAA 17 10 5 15 0.9 4 0 0 0 5 24
39 K Nolan Kade Nolan 10 D RouleauRR 12 8 6 14 1.2 3 2 0 1 1 18
40 D Isley Dryden Isley 13 F AvonleaAA 14 8 6 14 1.0 0 1 1 0 0 23
41 K Colwell RO Kyle Colwell RO 23 F RouleauRR 6 6 8 14 2.3 1 1 0 0 2 4
42 C Sabine RO Carson Sabine RO 11 F HodgevilleHH 17 6 8 14 0.8 0 1 0 0 0 10
43 J Kot IM Joel Kot IM 3 D AvonleaAA 13 5 9 14 1.1 1 4 1 0 1 4
44 R Brisebois Ryan Brisebois 20 F LaflecheLF 17 5 9 14 0.8 2 2 0 0 2 8
45 K Elder Karsten Elder 5 F CoronachCM 18 5 9 14 0.8 1 0 0 0 2 12
46 D Lessmeister Derek Lessmeister 17 D AssiniboiaAR 17 1 13 14 0.8 0 3 0 0 0 6
47 B Duquette Blake Duquette 11 F GravelbourgGH 12 8 5 13 1.1 1 2 1 0 0 0
48 C Kowalski Carson Kowalski 7 F MossbankMB 16 6 7 13 0.8 0 0 0 1 1 29
49 C James Carson James 12 F HodgevilleHH 11 5 8 13 1.2 1 0 0 0 0 4
50 C Bartlett Chris Bartlett 13 F CoronachCM 14 5 8 13 0.9 2 0 1 0 0 16

Page Generated on May 6, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations