Notekeu Hockey League STANDINGS
WOOD RIVER DIVISION
Team GP W L OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Assiniboia RebelsAR 11 9 2 0 18 .818 1 0-0 67 32 +35 6.09 2.91 W2 5-2-0 4-0-0 8-2-0
Glentworth ThunderGT 7 3 3 1 7 .500 0 0-0 38 36 +2 5.43 5.14 L3 1-1-1 2-2-0 3-3-1
Hodgeville HuskiesHH 4 1 3 0 2 .250 0 0-0 16 25 -9 4 6.25 L3 0-2-0 1-1-0 1-3-0
Gravelbourg HornetsGH 3 0 3 0 0 .000 0 0-0 6 25 -19 2 8.33 L3 0-1-0 0-2-0 0-3-0
SOO LINE DIVISION
Team GP W L OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Yellow Grass Wheat KingsYGWK 13 8 4 1 17 .654 4 0-0 46 51 -5 3.54 3.92 L2 4-2-0 4-2-1 6-4-0
Coronach MerchantsCM 7 4 2 1 9 .643 0 0-0 28 16 +12 4 2.29 L3 3-0-1 1-2-0 4-2-1
Radville NationalsRN 4 1 0 3 5 .625 1 0-0 16 18 -2 4 4.50 L3 1-0-1 0-0-2 1-0-3
Avonlea ArrowsAA 3 0 3 0 0 .000 0 0-0 1 15 -14 0.33 5 L3 0-1-0 0-2-0 0-3-0
Rouleau RamblersRR 0 0 0 0 0 .000 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Tiebreakers
Ties are broken as follows: Best Win Percentage, Fewest Games Played, Most Number of Wins, The greater number of points earned in games between the tied teams, The greater Goals For minus Goals Against.

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations