Radville Nationals

Record: 11w-4l-1otl  23pts
Last: 3-2 OT Loss at Yellow Grass Wheat Kings BOX SCORE

Radville Nationals

Record: 11w-4l-1otl  23pts
Last: 3-2 OT Loss at Yellow Grass Wheat Kings BOX
Regular Season Playoff Overall
Radville Nationals
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Pirio A Clinton Pirio A 18 F 13 12 8 20 1.5 2 3 1 0 2 30
R Labbie Rhett Labbie 27 F 15 9 11 20 1.3 1 1 2 0 1 0
G Bjork Grady Bjork 66 F 14 9 9 18 1.3 1 1 0 1 1 38
G Doud RO Gavin Doud RO 73 D 14 3 15 18 1.3 1 8 0 1 1 4
B Verhelst RO Brandon Verhelst RO 14 F 16 6 8 14 0.9 3 2 0 0 1 14
A Gerle RO Austin Gerle RO 15 F 12 1 10 11 0.9 0 3 0 0 0 4
C Bjork A Caley Bjork A 77 D 14 4 6 10 0.7 0 1 0 0 1 12
C Nagy Codie Nagy 55 F 10 7 2 9 0.9 2 1 0 1 0 4
T VanDeSype C Taylor VanDeSype C 21 D 16 4 5 9 0.6 2 4 0 0 0 28
T Tiszauer RO Travis Tiszauer RO 16 F 7 3 5 8 1.1 1 1 0 0 0 4
J Hyun RO Jinwoo Hyun RO 19 F 12 5 2 7 0.6 3 0 0 0 1 4
K Perras RO Kyle Perras RO 7 F 10 5 2 7 0.7 0 1 1 0 1 2
R Tessier RO Ryder Tessier RO 8 D 16 0 7 7 0.4 0 1 0 0 0 24
C Labbie RO Cody Labbie RO 23 F 15 2 4 6 0.4 1 1 0 1 1 10
D Bourassa RO Davin Bourassa RO 10 F 14 2 4 6 0.4 0 0 0 0 0 6
C Zieg RO Cole Zieg RO 5 F 12 2 3 5 0.4 0 1 0 0 0 6
G Jensen A Grant Jensen A 6 D 7 2 2 4 0.6 1 0 0 0 0 23
J Bourassa RO Jordan Bourassa RO 17 F 10 1 3 4 0.4 0 0 0 1 0 6
B Blackmore RO Brady Blackmore RO 3 D 10 1 2 3 0.3 0 0 0 0 0 2
D Sauter Don Sauter 22 F 6 2 0 2 0.3 1 0 0 0 0 4
S Thue RO Sorren Thue RO 11 - 10 0 1 1 0.1 0 0 0 0 0 0
C Meyer Cole Meyer 44 F 6 0 1 1 0.2 0 0 0 0 0 17
L Kimball-Krauss RO Layton Kimball-Krauss RO 26 F 5 0 1 1 0.2 0 0 0 0 0 0
D Jacobson RO Darcy Jacobson RO 9 - 10 0 0 0 0.0 0 0 0 0 0 2
Z Bolton RO Zachery Bolton RO 2 F 8 0 0 0 0.0 0 0 0 0 0 0
C Meston RO Cooper Meston RO 0 F 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 80 111 191 11.9 19 29 4 5 10 244
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
T Holzer RO Tanyon Holzer RO 32 1 1 0 0 0 0 60 1 1.00 - - - 0 0 0
T Hoffart RO Tyson Hoffart RO 33 5 4 0 0 1 2 303 8 1.58 - - - 0 0 0
S Catherwood RO Shawn Catherwood RO 39 3 3 0 0 0 0 180 8 2.67 - - - 0 0 0
A Tiszauer RO Austin Tiszauer RO 29 7 3 4 0 0 1 425 28 3.95 - - - 0 0 0
TEAM TOTALS 11 4 0 1 3 968 45 2.79 0 0 - 0 0 0

Page Generated on May 6, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations