Yellow Grass Wheat Kings

Record: 9w-7l-0otl  18pts
Last: 4-1 Loss at Assiniboia Rebels BOX SCORE

Yellow Grass Wheat Kings

Record: 9w-7l-0otl  18pts
Last: 4-1 Loss at Assiniboia Rebels BOX
Yellow Grass Wheat Kings
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
Z Douglas IM Zach Douglas IM 18 F 27 14 29 43 1.6 5 5 1 0 2 43
P Shupe Preston Shupe 24 F 19 20 19 39 2.1 4 5 1 1 2 6
D Frey Dylan Frey 10 F 22 8 15 23 1.0 2 4 0 0 0 49
E Klebeck Ethan Klebeck 21 F 27 15 7 22 0.8 2 2 0 0 1 6
K Mryglod Kyle Mryglod 44 F 21 8 14 22 1.0 2 7 0 1 2 26
K Douglas Kyler Douglas 27 D 20 10 10 20 1.0 1 1 0 0 1 12
P Douglas Parker Douglas 29 D 24 7 13 20 0.8 1 0 0 0 0 21
R Knoll Riley Knoll 9 F 25 5 15 20 0.8 0 2 1 0 0 4
T Johnson RO Todd Johnson RO 12 F 15 8 11 19 1.3 1 3 1 0 0 10
M Daunheimer RO Matthew Daunheimer RO 17 D 26 4 15 19 0.7 0 0 0 1 0 10
J Christopherson Judson Christopherson 13 D 23 11 7 18 0.8 1 1 0 0 1 18
J Regier RO Jonah Regier RO 7 D 29 5 12 17 0.6 0 2 0 1 3 6
B Johnstone Burke Johnstone 16 F 24 6 6 12 0.5 4 3 0 0 0 40
B Dempsey IM Blake Dempsey IM 3 D 17 1 10 11 0.6 0 0 0 0 1 2
C Lafoy Conor Lafoy 81 F 21 3 7 10 0.5 1 0 0 0 0 8
S Watson Spencer Watson 28 D 26 2 7 9 0.3 0 2 0 1 0 40
W Watson AF Walker Watson AF 5 - 12 3 5 8 0.7 1 1 0 0 2 0
J Watson Jesse Watson 4 D 25 2 5 7 0.3 0 0 0 0 0 67
B Marshall Brice Marshall 23 - 13 1 6 7 0.5 0 0 0 0 0 4
C Rooney Cole Rooney 22 F 7 3 3 6 0.9 0 0 0 0 0 6
B Hudson Brandt Hudson 19 F 4 2 3 5 1.3 0 0 0 1 0 0
L Arndt Luke Arndt 6 D 18 4 0 4 0.2 1 0 0 0 2 19
K Crozier Kyle Crozier 15 F 15 0 3 3 0.2 0 0 0 0 0 4
M Rogal Mackenzie Rogal 2 D 15 1 1 2 0.1 0 0 0 0 0 19
A Altwasser AF Andrew Altwasser AF 25 - 3 1 0 1 0.3 0 0 0 0 0 0
L Hill AF Landon Hill AF 14 - 3 0 1 1 0.3 0 0 0 0 0 2
R Erb AF Rylan Erb AF 11 - 1 0 0 0 0.0 0 0 0 0 0 0
M Thackery AF Mason Thackery AF 5 - 1 0 0 0 0.0 0 0 0 0 0 0
D Birnie RO Dylan Birnie RO 0 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 144 224 368 0.0 26 38 4 6 17 422
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
T Erickson IM Tanner Erickson IM 30 22 12 8 0 1 0 1295 79 3.66 - - - 0 0 0
N Bergen Nolan Bergen 34 4 1 2 0 0 0 200 14 4.20 - - - 0 1 0
J Robertson RO Jaxon Robertson RO 31 6 4 1 0 0 0 287 22 4.60 - - - 0 1 0
TEAM TOTALS 17 11 0 1 0 1782 115 3.87 0 0 - 0 2 0

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations