Yellow Grass Wheat Kings

Record: 9w-7l-0otl  18pts
Last: 4-1 Loss at Assiniboia Rebels BOX SCORE

Yellow Grass Wheat Kings

Record: 9w-7l-0otl  18pts
Last: 4-1 Loss at Assiniboia Rebels BOX
Yellow Grass Wheat Kings
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
Z Douglas IM Zach Douglas IM 18 F 13 4 17 21 1.6 3 3 0 0 0 18
D Frey Dylan Frey 10 F 13 5 8 13 1.0 2 3 0 0 0 20
P Shupe Preston Shupe 24 F 11 7 5 12 1.1 4 2 0 0 2 0
K Douglas Kyler Douglas 27 D 13 6 5 11 0.8 0 1 0 0 1 10
K Mryglod Kyle Mryglod 44 F 12 1 10 11 0.9 0 7 0 0 0 14
P Douglas Parker Douglas 29 D 13 3 6 9 0.7 0 0 0 0 0 19
J Regier RO Jonah Regier RO 7 D 13 2 6 8 0.6 0 2 0 0 2 4
B Johnstone Burke Johnstone 16 F 12 3 3 6 0.5 2 3 0 0 0 14
E Klebeck Ethan Klebeck 21 F 13 5 0 5 0.4 1 0 0 0 0 2
L Arndt Luke Arndt 6 D 12 4 0 4 0.3 1 0 0 0 2 4
S Watson Spencer Watson 28 D 13 2 1 3 0.2 0 0 0 0 0 12
J Watson Jesse Watson 4 D 10 1 1 2 0.2 0 0 0 0 0 6
W Watson AF Walker Watson AF 5 - 7 1 1 2 0.3 0 0 0 0 1 0
R Knoll Riley Knoll 9 F 12 0 2 2 0.2 0 0 0 0 0 2
J Christopherson Judson Christopherson 13 D 8 1 0 1 0.1 0 0 0 0 0 16
A Altwasser AF Andrew Altwasser AF 25 - 3 1 0 1 0.3 0 0 0 0 0 0
M Daunheimer RO Matthew Daunheimer RO 17 D 13 0 1 1 0.1 0 0 0 0 0 4
K Crozier Kyle Crozier 15 F 10 0 1 1 0.1 0 0 0 0 0 2
B Marshall Brice Marshall 23 - 3 0 1 1 0.3 0 0 0 0 0 2
C Lafoy Conor Lafoy 81 F 10 0 0 0 0.0 0 0 0 0 0 2
B Dempsey IM Blake Dempsey IM 3 D 6 0 0 0 0.0 0 0 0 0 0 0
T Johnson RO Todd Johnson RO 12 F 4 0 0 0 0.0 0 0 0 0 0 4
M Rogal Mackenzie Rogal 2 D 3 0 0 0 0.0 0 0 0 0 0 0
C Rooney Cole Rooney 22 F 2 0 0 0 0.0 0 0 0 0 0 0
D Birnie RO Dylan Birnie RO 0 D 0 0 0 0 0.0 0 0 0 0 0 0
R Erb AF Rylan Erb AF 11 - 0 0 0 0 0.0 0 0 0 0 0 0
L Hill AF Landon Hill AF 14 - 0 0 0 0 0.0 0 0 0 0 0 0
B Hudson Brandt Hudson 19 F 0 0 0 0 0.0 0 0 0 0 0 0
M Thackery AF Mason Thackery AF 5 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 46 68 114 8.8 13 21 0 0 8 155
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
N Bergen Nolan Bergen 34 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Robertson RO Jaxon Robertson RO 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
T Erickson IM Tanner Erickson IM 30 13 8 4 0 1 0 822 49 3.58 - - - 0 0 0
TEAM TOTALS 8 4 0 1 0 822 49 3.58 0 0 - 0 0 0

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations