Yellow Grass Wheat Kings

Record: 9w-7l-0otl  18pts
Last: 4-1 Loss at Assiniboia Rebels BOX SCORE

Yellow Grass Wheat Kings

Record: 9w-7l-0otl  18pts
Last: 4-1 Loss at Assiniboia Rebels BOX
Regular Season Playoff Overall
Yellow Grass Wheat Kings
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
P Shupe Preston Shupe 24 F 8 13 14 27 3.4 0 3 1 1 0 6
Z Douglas IM Zach Douglas IM 18 F 14 10 12 22 1.6 2 2 1 0 2 25
T Johnson RO Todd Johnson RO 12 F 11 8 11 19 1.7 1 3 1 0 0 6
R Knoll Riley Knoll 9 F 13 5 13 18 1.4 0 2 1 0 0 2
M Daunheimer RO Matthew Daunheimer RO 17 D 13 4 14 18 1.4 0 0 0 1 0 6
J Christopherson Judson Christopherson 13 D 15 10 7 17 1.1 1 1 0 0 1 2
E Klebeck Ethan Klebeck 21 F 14 10 7 17 1.2 1 2 0 0 1 4
K Mryglod Kyle Mryglod 44 F 9 7 4 11 1.2 2 0 0 1 2 12
P Douglas Parker Douglas 29 D 11 4 7 11 1.0 1 0 0 0 0 2
B Dempsey IM Blake Dempsey IM 3 D 11 1 10 11 1.0 0 0 0 0 1 2
C Lafoy Conor Lafoy 81 F 11 3 7 10 0.9 1 0 0 0 0 6
D Frey Dylan Frey 10 F 9 3 7 10 1.1 0 1 0 0 0 29
K Douglas Kyler Douglas 27 D 7 4 5 9 1.3 1 0 0 0 0 2
J Regier RO Jonah Regier RO 7 D 16 3 6 9 0.6 0 0 0 1 1 2
B Johnstone Burke Johnstone 16 F 12 3 3 6 0.5 2 0 0 0 0 26
C Rooney Cole Rooney 22 F 5 3 3 6 1.2 0 0 0 0 0 6
W Watson AF Walker Watson AF 5 - 5 2 4 6 1.2 1 1 0 0 1 0
B Marshall Brice Marshall 23 - 10 1 5 6 0.6 0 0 0 0 0 2
S Watson Spencer Watson 28 D 13 0 6 6 0.5 0 2 0 1 0 28
B Hudson Brandt Hudson 19 F 4 2 3 5 1.3 0 0 0 1 0 0
J Watson Jesse Watson 4 D 15 1 4 5 0.3 0 0 0 0 0 61
M Rogal Mackenzie Rogal 2 D 12 1 1 2 0.2 0 0 0 0 0 19
K Crozier Kyle Crozier 15 F 5 0 2 2 0.4 0 0 0 0 0 2
L Hill AF Landon Hill AF 14 - 3 0 1 1 0.3 0 0 0 0 0 2
L Arndt Luke Arndt 6 D 6 0 0 0 0.0 0 0 0 0 0 15
R Erb AF Rylan Erb AF 11 - 1 0 0 0 0.0 0 0 0 0 0 0
M Thackery AF Mason Thackery AF 5 - 1 0 0 0 0.0 0 0 0 0 0 0
A Altwasser AF Andrew Altwasser AF 25 - 0 0 0 0 0.0 0 0 0 0 0 0
D Birnie RO Dylan Birnie RO 0 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 98 156 254 15.9 13 17 4 6 9 267
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
T Erickson IM Tanner Erickson IM 30 9 4 4 0 0 0 473 30 3.81 - - - 0 0 0
N Bergen Nolan Bergen 34 4 1 2 0 0 0 200 14 4.20 - - - 0 1 0
J Robertson RO Jaxon Robertson RO 31 6 4 1 0 0 0 287 22 4.60 - - - 0 1 0
TEAM TOTALS 9 7 0 0 0 960 66 4.13 0 0 - 0 2 0

Page Generated on May 6, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations