Notekeu Hockey League
Regular Season Playoff Overall
SCORING LEADERS - WOOD RIVER DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Hall Bryce Hall 21 F AssiniboiaAR 16 20 21 41 2.6 5 3 1 0 3 6
2 K Hall Kyle Hall 13 F AssiniboiaAR 15 18 18 36 2.4 2 3 0 1 1 8
3 J Vandusen Joey Vandusen 17 F HodgevilleHH 14 8 14 22 1.6 2 3 1 0 3 16
4 B Delorme Braydon Delorme 9 F AssiniboiaAR 12 10 10 20 1.7 1 2 0 0 1 12
5 D Menke Dalton Menke 7 F HodgevilleHH 13 12 7 19 1.5 3 3 0 0 1 4
6 D Lessmeister Derek Lessmeister 17 D AssiniboiaAR 15 1 18 19 1.3 0 6 0 0 0 12
7 C Schafer Cam Schafer 17 F GlentworthGT 15 8 9 17 1.1 3 2 0 0 2 10
8 T Marit Travis Marit 19 F AssiniboiaAR 14 7 10 17 1.2 1 1 0 0 2 6
9 D Helland Dakota Helland 15 F AssiniboiaAR 14 9 7 16 1.1 0 1 0 1 1 51
10 E Paradis RO Erik Paradis RO 23 F AssiniboiaAR 14 9 7 16 1.1 1 4 0 0 1 18
11 Z Evans Zack Evans 24 F AssiniboiaAR 9 5 10 15 1.7 1 2 0 0 1 4
12 R Brisebois Ryan Brisebois 9 F GlentworthGT 15 10 4 14 0.9 0 0 0 0 1 2
13 R Wilson Riley Wilson 15 F HodgevilleHH 15 6 8 14 0.9 0 0 0 2 1 24
14 C Nelson Chace Nelson 22 D HodgevilleHH 15 3 11 14 0.9 0 3 0 0 0 29
15 B Starke RO Brady Starke RO 14 F GlentworthGT 16 4 9 13 0.8 0 0 0 0 1 14
16 T Cowie Taylor Cowie 91 F GlentworthGT 14 8 3 11 0.8 2 1 0 0 0 10
17 C Adam Colton Adam 21 F HodgevilleHH 10 3 8 11 1.1 0 1 0 0 0 8
18 L Cayer Lane Cayer 20 D AssiniboiaAR 14 1 10 11 0.8 0 1 0 0 0 24
19 R Switzer Rylan Switzer 74 F GlentworthGT 14 3 7 10 0.7 0 1 0 0 0 0
20 C Brisebois Chad Brisebois 88 F GlentworthGT 16 2 8 10 0.6 0 3 0 0 1 6
21 B Rondeau Brentt Rondeau 11 F HodgevilleHH 15 5 4 9 0.6 1 1 0 0 0 6
22 C Lamotte RO Carter Lamotte RO 24 F HodgevilleHH 11 4 5 9 0.8 1 0 2 0 0 8
23 B Duquette RO Blake Duquette RO 26 F GravelbourgGH 13 4 5 9 0.7 1 3 0 0 0 0
24 S Whelan Sean Whelan 7 D AssiniboiaAR 6 3 6 9 1.5 1 0 0 0 0 4
25 T Eklund Ty Eklund 19 F GlentworthGT 13 5 3 8 0.6 1 0 0 0 1 6
26 D Peterson Daxin Peterson 8 F AssiniboiaAR 7 4 4 8 1.1 1 0 0 0 0 0
27 C James Carson James 12 F HodgevilleHH 9 4 4 8 0.9 3 2 0 0 1 12
28 R Smith RO Ryder Smith RO 9 F HodgevilleHH 15 4 4 8 0.5 0 2 1 0 0 6
29 J Smith Josh Smith 5 F GlentworthGT 11 3 5 8 0.7 2 0 0 0 0 39
30 C Lethbridge Colton Lethbridge 16 F AssiniboiaAR 14 3 5 8 0.6 2 2 0 0 0 0
31 D Feicht RO Dayne Feicht RO 19 F HodgevilleHH 7 2 6 8 1.1 0 1 0 1 0 2
32 B Bouvier RO Baden Bouvier RO 11 F GravelbourgGH 11 6 1 7 0.6 1 0 0 0 0 0
33 K Boire Keaton Boire 8 F GravelbourgGH 15 4 3 7 0.5 0 0 0 0 0 2
34 B Stengler Blair Stengler 22 F GlentworthGT 10 3 4 7 0.7 0 2 0 0 0 8
35 S Anderson Scott Anderson 28 F AssiniboiaAR 14 3 4 7 0.5 1 0 0 1 0 28
36 J Manske Jadon Manske 23 F HodgevilleHH 12 2 5 7 0.6 1 1 0 0 0 4
37 J Eger Jacob Eger 4 D AssiniboiaAR 11 1 6 7 0.6 1 0 0 1 0 19
38 R Malone Riley Malone 18 F AssiniboiaAR 12 1 6 7 0.6 0 1 0 0 1 0
39 J Johnson RO Jordan Johnson RO 10 F AssiniboiaAR 11 4 2 6 0.5 0 0 1 0 0 2
40 J Bourassa Justin Bourassa 18 D GlentworthGT 10 2 4 6 0.6 2 2 0 0 0 8
41 D Harden Dylan Harden 11 F GlentworthGT 14 2 4 6 0.4 0 1 0 0 0 8
42 B Wilson Benton Wilson 14 F AssiniboiaAR 15 2 4 6 0.4 0 0 1 0 0 10
43 T Kennedy Travis Kennedy 14 F HodgevilleHH 16 1 5 6 0.4 0 0 0 0 0 39
44 D Gauthier Drieden Gauthier 9 F GravelbourgGH 9 3 2 5 0.6 1 0 0 0 0 20
45 B Larson IM Beau Larson IM 16 F GlentworthGT 8 2 3 5 0.6 1 0 0 0 0 4
46 M Dueck Matt Dueck 5 D HodgevilleHH 9 2 3 5 0.6 0 0 0 0 1 36
47 D Smith Dryden Smith 16 D GravelbourgGH 15 2 3 5 0.3 0 3 0 0 0 6
48 D Ratzlaff Derek Ratzlaff 5 F GravelbourgGH 10 0 5 5 0.5 0 0 0 0 0 2
49 L Marit Landon Marit 5 D AssiniboiaAR 11 0 5 5 0.5 0 0 0 0 0 2
50 C Dahlman Chase Dahlman 3 D AssiniboiaAR 12 0 5 5 0.4 0 0 0 0 0 10

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations