Notekeu Hockey League
Regular Season Playoff Overall
SCORING LEADERS - SOO LINE DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Bouvier Kyle Bouvier 19 F CoronachCM 16 20 15 35 2.2 3 4 1 0 2 8
2 R Stowe Randy Stowe 8 F CoronachCM 15 16 13 29 1.9 4 0 0 0 2 4
3 P Shupe Preston Shupe 24 F Yellow GrassYGWK 8 13 14 27 3.4 0 3 1 1 0 6
4 K Kvisle Kyle Kvisle 10 F AvonleaAA 13 9 15 24 1.8 1 2 0 1 1 38
5 Z Douglas IM Zach Douglas IM 18 F Yellow GrassYGWK 14 10 12 22 1.6 2 2 1 0 2 25
6 C Pirio Clinton Pirio 18 F RadvilleRN 13 12 8 20 1.5 2 3 1 0 2 30
7 R Labbie Rhett Labbie 27 F RadvilleRN 15 9 11 20 1.3 1 1 2 0 1 0
8 T Johnson RO Todd Johnson RO 12 F Yellow GrassYGWK 11 8 11 19 1.7 1 3 1 0 0 6
9 G Bjork Grady Bjork 66 F RadvilleRN 14 9 9 18 1.3 1 1 0 1 1 38
10 R Knoll Riley Knoll 9 F Yellow GrassYGWK 13 5 13 18 1.4 0 2 1 0 0 2
11 M Daunheimer RO Matthew Daunheimer RO 17 D Yellow GrassYGWK 13 4 14 18 1.4 0 0 0 1 0 6
12 G Doud RO Gavin Doud RO 73 D RadvilleRN 14 3 15 18 1.3 1 8 0 1 1 4
13 E Klebeck Ethan Klebeck 21 F Yellow GrassYGWK 14 10 7 17 1.2 1 2 0 0 1 4
14 J Christopherson Judson Christopherson 13 D Yellow GrassYGWK 15 10 7 17 1.1 1 1 0 0 1 2
15 E Howe Eric Howe 28 F AvonleaAA 6 12 4 16 2.7 3 3 0 0 2 0
16 C Bartlett Chris Bartlett 13 F CoronachCM 14 5 11 16 1.1 1 5 0 0 2 20
17 C Noll Curtis Noll 18 F CoronachCM 13 6 9 15 1.2 1 1 0 0 0 54
18 B Verhelst RO Brandon Verhelst RO 14 F RadvilleRN 16 6 8 14 0.9 3 2 0 0 1 14
19 A Hicks Alex Hicks 24 D CoronachCM 16 5 9 14 0.9 2 3 0 0 0 8
20 J Jelinski Josh Jelinski 21 F AvonleaAA 11 7 6 13 1.2 1 1 1 0 0 26
21 T Rousseau Tristin Rousseau 7 F CoronachCM 16 5 8 13 0.8 0 3 0 1 1 16
22 T Third Tristan Third 3 F RouleauRR 10 4 9 13 1.3 1 1 0 0 0 2
23 R Neiszner Rylan Neiszner 11 F AvonleaAA 15 4 9 13 0.9 0 1 0 0 0 4
24 T Sorenson RO IM Triston Sorenson RO IM 15 F RouleauRR 14 7 5 12 0.9 1 0 0 0 0 4
25 K Elder Karsten Elder 5 F CoronachCM 14 6 6 12 0.9 1 0 0 0 0 10
26 J Dombowsky James Dombowsky 24 F AvonleaAA 12 5 7 12 1.0 1 1 0 0 0 25
27 S Schemenauer RO Steven Schemenauer RO 11 F RouleauRR 12 8 3 11 0.9 1 0 0 0 0 8
28 K Mryglod Kyle Mryglod 44 F Yellow GrassYGWK 9 7 4 11 1.2 2 0 0 1 2 12
29 R Skarbon Riley Skarbon 11 F CoronachCM 9 6 5 11 1.2 1 0 0 0 1 12
30 K Elder RO Keanan Elder RO 10 F CoronachCM 11 5 6 11 1.0 0 2 0 0 1 18
31 P Douglas Parker Douglas 29 D Yellow GrassYGWK 11 4 7 11 1.0 1 0 0 0 0 2
32 B Dempsey IM Blake Dempsey IM 3 D Yellow GrassYGWK 11 1 10 11 1.0 0 0 0 0 1 2
33 A Gerle RO Austin Gerle RO 15 F RadvilleRN 12 1 10 11 0.9 0 3 0 0 0 4
34 C Bjork Caley Bjork 77 D RadvilleRN 14 4 6 10 0.7 0 1 0 0 1 12
35 K Bartlett Kurtis Bartlett 3 D CoronachCM 15 4 6 10 0.7 4 2 0 0 0 2
36 D Frey Dylan Frey 10 F Yellow GrassYGWK 9 3 7 10 1.1 0 1 0 0 0 29
37 C Lafoy Conor Lafoy 81 F Yellow GrassYGWK 11 3 7 10 0.9 1 0 0 0 0 6
38 C Nagy Codie Nagy 55 F RadvilleRN 10 7 2 9 0.9 2 1 0 1 0 4
39 K Eger RO Kade Eger RO 27 F CoronachCM 11 7 2 9 0.8 0 0 1 0 1 10
40 M Jelinski Mark Jelinski 22 D AvonleaAA 13 5 4 9 0.7 3 2 0 0 1 29
41 K Douglas Kyler Douglas 27 D Yellow GrassYGWK 7 4 5 9 1.3 1 0 0 0 0 2
42 T VanDeSype Taylor VanDeSype 21 D RadvilleRN 16 4 5 9 0.6 2 4 0 0 0 28
43 J Regier RO Jonah Regier RO 7 D Yellow GrassYGWK 16 3 6 9 0.6 0 0 0 1 1 2
44 H Nestor AF Hugh Nestor AF 16 F RouleauRR 9 4 4 8 0.9 0 1 0 0 0 2
45 T Tiszauer RO Travis Tiszauer RO 16 F RadvilleRN 7 3 5 8 1.1 1 1 0 0 0 4
46 S Holland Stuart Holland 13 F AvonleaAA 12 2 6 8 0.7 0 2 0 0 0 6
47 M Fischer RO IM Mason Fischer RO IM 25 F CoronachCM 5 1 7 8 1.6 0 2 1 0 0 2
48 G Foley Garrett Foley 16 D CoronachCM 14 0 8 8 0.6 0 1 0 0 0 30
49 K Perras RO Kyle Perras RO 7 F RadvilleRN 10 5 2 7 0.7 0 1 1 0 1 2
50 J Hyun RO Jinwoo Hyun RO 19 F RadvilleRN 12 5 2 7 0.6 3 0 0 0 1 4

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations