Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
December 23rd, 2022
8:30PM
FINAL
/OT
Gravelbourg La Palestre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Hodgeville Huskies HH | 2 | 1 | 1 | 1 | 5 |
Gravelbourg Hornets GH | 2 | 1 | 1 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Hodgeville Huskies HH | 0/3 | 8 |
Gravelbourg Hornets GH | 0/4 | 6 |
|
#14
Tucker Packet (1) Hadley Bouffard, Dayton Packet |
17:04 HH 0, GH 1 |
|
#13
Julien Michaud (1) Wyatt Wallington, Fletcher Starke |
14:54 HH 0, GH 2 |
|
#7
Dalton Menke (1) Loic Pouteaux, Joey Van Dusen |
8:45 HH 1, GH 2 |
|
#9
Manoc Pouteaux (1) Riley Wilson, Justin Boire |
7:21 HH 2, GH 2 |
|
#9
Chris Otterson (1) Julien Michaud, Wyatt Wallington |
19:03 HH 2, GH 3 |
|
#8
Tanner Nagel (1) Loic Pouteaux |
2:42 HH 3, GH 3 |
|
#17
Joey Van Dusen (1) Dalton Menke |
7:03 HH 4, GH 3 |
|
#6
Nikolis Kleckner (1) Davyn Gauthier |
5:57 HH 4, GH 4 |
|
#22
Chace Nelson (1) Joey Van Dusen, Dalton Menke |
3:00 HH 5, GH 4 |
|
#16
Dryden Smith Gravelbourg Hornets GH |
Tripping 2 MinutesMins. 13:02 |
|
#15
Riley Wilson Hodgeville Huskies HH |
Roughing 2 MinutesMins. 11:39 |
|
#9
Manoc Pouteaux Hodgeville Huskies HH |
Tripping 2 MinutesMins. 7:13 |
|
#7
Kyler Sayers Gravelbourg Hornets GH |
High Sticking 2 MinutesMins. 5:07 |
|
#7
Kyler Sayers Gravelbourg Hornets GH |
High Sticking 2 MinutesMins. 5:07 |
|
#15
Riley Wilson Hodgeville Huskies HH |
Boarding 2 MinutesMins. 17:44 |
|
#8
Tanner Nagel Hodgeville Huskies HH |
Roughing 2 MinutesMins. 2:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Hawkins Reid Hawkins | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Dueck Matt Dueck | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Mouland Zac Mouland | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Menke Dalton Menke | 1 | 2 | 3 | E | 0 | 0 |
8 | T. Nagel Tanner Nagel | 1 | 0 | 1 | E | 0 | 2 |
9 | M. Pouteaux Manoc Pouteaux | 1 | 0 | 1 | E | 0 | 2 |
10 | B. Christman Blake Christman | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Boire Justin Boire | 0 | 1 | 1 | E | 0 | 0 |
12 | B. Wilson Benton Wilson | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Wilson Riley Wilson | 0 | 1 | 1 | E | 0 | 4 |
16 | C. Gaucher Cole Gaucher | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Van Dusen Joey Van Dusen | 1 | 2 | 3 | E | 0 | 0 |
18 | T. Finlay Tyler Finlay | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Pouteaux Loic Pouteaux | 0 | 2 | 2 | E | 0 | 0 |
20 | G. Schwartz Grayson Schwartz | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Nelson Chace Nelson | 1 | 0 | 1 | E | 0 | 0 |
23 | J. Manske Jadon Manske | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Dueck ST W Justin Dueck ST W | 0 | 4 | - | - | 62:00 | 0 |
31 | T. Smith Tyson Smith | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Packet Dayton Packet | 0 | 1 | 1 | E | 0 | 0 |
3 | R. Kleckner Rylan Kleckner | 0 | 0 | 0 | E | 0 | 0 |
5 | F. Starke Fletcher Starke | 0 | 1 | 1 | E | 0 | 0 |
6 | N. Kleckner Nikolis Kleckner | 1 | 0 | 1 | E | 0 | 0 |
7 | K. Sayers Kyler Sayers | 0 | 0 | 0 | E | 0 | 4 |
8 | K. Boire Keaton Boire | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Otterson Chris Otterson | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Neubeker Kalum Neubeker | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Bouvier Baden Bouvier | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Dykema Brandon Dykema | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Michaud Julien Michaud | 1 | 1 | 2 | E | 0 | 0 |
14 | T. Packet Tucker Packet | 1 | 0 | 1 | E | 0 | 0 |
15 | J. Jansen Joe Jansen | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Smith Dryden Smith | 0 | 0 | 0 | E | 0 | 2 |
19 | D. Gauthier Davyn Gauthier | 0 | 1 | 1 | E | 0 | 0 |
20 | H. Bouffard Hadley Bouffard | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Dykema Chris Dykema | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Wallington Wyatt Wallington | 0 | 2 | 2 | E | 0 | 0 |
23 | D. Ratzlaff Derek Ratzlaff | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Marit ST OTL Miguel Marit ST OTL | 0 | 5 | - | - | 62:00 | 0 |
31 | V. Pinsonneault Vince Pinsonneault | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jean Marc Plourde |
Referee: | Robert LaBuick |
Linesman: | Alex Foreman |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: