We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
REGULAR SEASON
Team GP W L OTL PTS
Milestone 13 11 1 1 23
Coronach 15 11 3 1 23
Assiniboia 14 10 3 1 21
Lafleche 14 10 3 1 21
Avonlea 13 9 2 2 20
Yellow Gra.. 16 8 7 1 17
Gravelbour.. 14 6 6 2 14
Radville 15 6 8 1 13
Mossbank 13 3 7 3 9
Rouleau 15 2 11 2 6
Hodgeville 14 2 11 1 5
SCORING LEADERS
Zack
Evans
(AR)
34
Player Points
Travis Marit (AR) 33
Noah Wills (GH) 30
Matthew Kesslering (MF) 29
Jake Starke (LF) 25
Brady Wilson (HH) 25
Kael Dillon (RR) 24
Steven Kesslering (MF) 23
GOALIE LEADERS
DF
1.89
Goalie GAA
Kevin Orthner (YGWK) 2.30
Jayden Watterson (AR) 3.10
Thomas Spence (MF) 3.18
Hunter Arntsen (GH) 3.48
Nolan Bergen (AA) 3.50
Regular Season
Career Leaders
(2005/06 to present - Min. 105 Games Played)
Show More
Show Less
Player GP G A PTS P/G PPG PPA SHG SHA GW PIM
E. Howe Eric Howe 224 213 200 413 1.8 45 55 7 4 26 159
M. Bourgeois Matthew Bourgeois 242 144 223 367 1.5 26 51 6 12 18 324
G. Verhelst Garrett Verhelst 240 172 194 366 1.5 41 63 7 4 18 637
M. Costley Mike Costley 241 175 191 366 1.5 67 58 7 9 9 314
D. Lessmeister Derek Lessmeister 285 96 264 360 1.3 27 88 3 5 10 385
A. Sinclair Al Sinclair 213 161 192 353 1.7 40 49 5 3 27 340
Z. Evans Zack Evans 128 128 164 292 2.3 28 35 5 1 18 52
C. Noll Curtis Noll 224 136 155 291 1.3 30 32 8 10 13 426
L. Jepson Lane Jepson 156 118 170 288 1.8 21 42 11 7 9 208
B. Bochek Brodie Bochek 147 149 122 271 1.8 33 37 11 0 6 381
C. Bartlett Chris Bartlett 197 109 146 255 1.3 22 26 4 5 9 256
B. Bechtold Bert Bechtold 133 113 138 251 1.9 20 32 7 5 15 108
K. Bouvier Kyle Bouvier 170 138 111 249 1.5 21 24 8 1 18 90
M. Morhart Mike Morhart 172 85 159 244 1.4 21 40 1 3 11 335
J. Brisebois Jordan Brisebois 167 75 168 243 1.5 17 43 6 6 8 253
B. Hall Bryce Hall 110 100 135 235 2.1 19 22 6 2 15 49
R. Wilson Riley Wilson 217 109 113 222 1.0 6 10 9 6 17 338
M. Elder Mike Elder 89 103 116 219 2.5 22 34 8 7 15 274
J. Boire Justin Boire 276 103 115 218 0.8 25 24 4 1 6 395
D. Menke Dalton Menke 131 129 84 213 1.6 26 21 3 4 13 84
B. Delorme Braydon Delorme 88 98 113 211 2.4 18 23 1 1 10 124
M. Arnold Mike Arnold 101 117 94 211 2.1 21 19 5 0 12 150
C. Schafer Cam Schafer 215 111 98 209 1.0 26 24 2 4 15 174
Z. Flemming Zach Flemming 103 82 123 205 2.0 17 40 7 0 11 121
M. Holick Mitch Holick 93 96 109 205 2.2 14 17 6 4 12 130
T. Packet Trent Packet 184 91 111 202 1.1 29 34 3 2 5 116
C. Slusar Cade Slusar 91 83 116 199 2.2 19 33 7 3 10 92
K. Paul Kevin Paul 113 100 95 195 1.7 23 32 1 1 12 213
R. Stolson Ryan Stolson 223 69 123 192 0.9 10 29 2 1 6 140
D. Pepin Derek Pepin 150 85 102 187 1.2 20 20 4 1 6 85
T. Brisebois Travis Brisebois 83 99 86 185 2.2 17 17 8 1 10 198
M. Verhelst Marshal Verhelst 75 84 94 178 2.4 29 30 4 4 12 94
E. Schwabe Evan Schwabe 42 83 91 174 4.1 18 18 10 6 6 90
S. Zakaluzny Shaun Zakaluzny 77 93 79 172 2.2 25 23 4 5 7 38
C. Davis Carter Davis 57 66 106 172 3.0 14 23 3 5 11 26
R. Brisebois Ryan Brisebois 238 77 90 167 0.7 12 19 1 0 9 85
K. Hall Kyle Hall 55 71 93 164 3.0 14 13 2 5 10 24
T. Gehl Taylor Gehl 226 68 95 163 0.7 19 18 1 1 4 469
D. Fischer David Fischer 231 47 111 158 0.7 17 38 2 3 11 196
J. Smith Josh Smith 199 73 84 157 0.8 17 16 2 1 6 343
T. Doepker Todd Doepker 98 53 103 156 1.6 20 26 2 4 4 158
L. Skinner Logan Skinner 89 91 64 155 1.7 16 12 2 3 6 65
J. Letnes Jason Letnes 179 38 114 152 0.8 18 50 1 4 5 217
T. Lange Tanner Lange 47 62 90 152 3.2 7 25 4 1 3 30
C. Adam Colton Adam 83 80 71 151 1.8 7 19 4 1 5 58
G. Girardin Gaetan Girardin 89 72 73 145 1.6 16 10 2 0 7 213
S. Whelan Sean Whelan 88 41 103 144 1.6 17 28 1 7 6 28
K. Wilson Keane Wilson 134 73 70 143 1.1 16 22 4 3 2 188
A. Dalshaug Adam Dalshaug 78 61 79 140 1.8 18 21 3 2 7 152
B. Stolson Brett Stolson 215 51 89 140 0.7 8 17 2 4 5 283
K. Sachkowski Kyler Sachkowski 80 54 84 138 1.7 13 20 2 1 7 232
J. Karst Jared Karst 242 65 73 138 0.6 7 8 4 2 7 243
T. Cowie Taylor Cowie 142 67 68 135 1.0 14 11 1 0 5 157
C. Penner Cory Penner 118 49 85 134 1.1 15 33 2 4 2 354
C. Foley Catlin Foley 114 62 71 133 1.2 13 16 2 3 5 273
S. Grose Shane Grose 81 69 63 132 1.6 13 19 6 1 7 87
C. Lethbridge Colton Lethbridge 205 49 83 132 0.6 6 8 1 3 7 138
D. Watteyne Devin Watteyne 132 53 76 129 1.0 14 17 1 0 5 185
T. Knoss Trent Knoss 180 54 74 128 0.7 11 20 1 2 2 275
J. Jansen Joe Jansen 225 45 82 127 0.6 9 20 3 2 6 204
D. Thomas Derek Thomas 59 48 75 123 2.1 8 22 3 3 6 140
C. Brisebois Chad Brisebois 178 60 62 122 0.7 6 12 0 1 8 78
W. Watteyne Wes Watteyne 104 60 60 120 1.2 14 18 3 3 5 427
C. Hicks Cole Hicks 177 67 51 118 0.7 11 12 0 1 10 257
C. Nelson Chace Nelson 127 39 76 115 0.9 8 20 3 0 7 220
T. Goebel Travis Goebel 34 52 62 114 3.4 16 15 5 2 6 32
C. Becker Clayton Becker 53 50 62 112 2.1 16 24 1 0 10 198
N. Kabrud Nathan Kabrud 78 54 58 112 1.4 15 23 2 3 6 212
M. Voth Mark Voth 152 44 68 112 0.7 5 13 2 1 7 152
J. Seaborg Justin Seaborg 99 39 73 112 1.1 8 23 0 2 4 155
M. Boire Mark Boire 131 59 52 111 0.8 8 9 3 1 4 182
S. Lee Sheldon Lee 100 37 72 109 1.1 11 16 1 2 1 333
R. Switzer Rylan Switzer 100 57 52 109 1.1 15 15 0 1 4 30
K. Schroeder Karl Schroeder 79 53 54 107 1.4 7 13 2 1 1 45
K. Mastad Kirk Mastad 226 33 72 105 0.5 12 23 1 1 3 227
S. Wong Scott Wong 55 39 62 101 1.8 3 9 1 1 1 30
T. Newton Tyrell Newton 171 34 66 100 0.6 8 10 1 2 2 73
B. Larson Brennan Larson 80 51 49 100 1.3 17 10 2 0 4 66
C. Elder Cam Elder 44 41 58 99 2.3 9 18 2 2 1 108
D. Gauthier Drieden Gauthier 87 47 52 99 1.1 7 9 1 1 2 189
R. Stringer Rejean Stringer 37 47 50 97 2.6 9 7 7 3 8 20
T. Marit Travis Marit 55 45 52 97 1.8 5 6 0 0 6 26
B. Ruthven Brian Ruthven 139 25 72 97 0.7 5 6 0 0 2 210
A. Hiltz Andrew Hiltz 124 38 58 96 0.8 12 11 1 3 1 169
J. Beck Josh Beck 111 41 55 96 0.9 7 13 4 0 3 64
T. Robinson Tyler Robinson 118 35 61 96 0.8 5 13 1 1 2 145
C. Mastad Clete Mastad 161 32 64 96 0.6 9 25 2 0 8 233
K. Lee Kai Lee 167 18 77 95 0.6 5 32 5 1 3 86
M. Ross Mark Ross 144 20 74 94 0.7 8 24 0 3 2 240
K. Darby Kurri Darby 67 38 56 94 1.4 11 15 1 1 2 102
D. Howe Derek Howe 120 35 59 94 0.8 10 15 0 0 3 271
P. Foley Preston Foley 163 43 51 94 0.6 3 6 1 1 7 388
K. Powell Kevin Powell 66 46 47 93 1.4 10 15 0 2 5 22
J. Blacklock Justin Blacklock 39 34 57 91 2.3 3 15 4 4 6 41
B. Elder Boycie Elder 160 30 59 89 0.6 6 12 4 0 2 170
B. Hurford Brent Hurford 35 42 46 88 2.5 6 11 3 4 7 59
M. Jahnke Mike Jahnke 103 28 60 88 0.9 13 28 0 0 4 109
J. Haubrich Jason Haubrich 98 40 47 87 0.9 9 14 0 0 3 108
D. DeWulf Dustin DeWulf 81 36 50 86 1.1 9 15 1 2 6 28
B. Mack Brandon Mack 145 15 70 85 0.6 6 19 0 2 0 206
Like Us on Facebook
YOUR COMPANY AD CAN BE HERE
Advertisement

Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.

© 2026, NOTEKEU HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN