We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WOOD RIVER DIVISION
Team GP W L OTL PTS
Assiniboia 16 11 5 0 22
Hodgeville 16 10 4 2 22
Glentworth 16 8 6 2 18
Gravelbour.. 16 3 13 0 6
SOO DIVISION
Team GP W L OTL PTS
Coronach 16 13 3 0 26
Radville 16 11 4 1 23
Yellow Gra.. 16 9 7 0 18
Avonlea 16 6 10 0 12
Rouleau 16 1 14 1 3
SCORING LEADERS
BH
Bryce
Hall
(AR)
41
Player Points
Kyle Hall (AR) 36
Kyle Bouvier (CM) 35
Randy Stowe (CM) 29
Preston Shupe (YGWK) 27
Kyle Kvisle (AA) 24
Zach Douglas (YGWK) 22
Joey Vandusen (HH) 22
GOALIE LEADERS
DD
1.16
Goalie GAA
Tyson Hoffart (RN) 1.58
Spencer Bushell (AR) 2.42
Shawn Catherwood (RN) 2.67
Dakota Foley (CM) 2.90
Justin Dueck (HH) 3.69
Like Us on Facebook
Regular Season Playoffs
Career Leaders
(2005/06 to present - Min. 105 Games Played)
Show More
Show Less
Player GP G A PTS P/G PPG PPA SHG SHA GW PIM
E. Howe Eric Howe 216 205 191 396 1.8 44 54 7 4 24 159
G. Verhelst Garrett Verhelst 240 172 194 366 1.5 41 63 7 4 18 637
M. Bourgeois Matthew Bourgeois 239 144 220 364 1.5 26 50 6 12 18 308
A. Sinclair Al Sinclair 213 161 192 353 1.7 40 49 5 3 27 340
M. Costley Mike Costley 213 169 179 348 1.6 65 56 7 8 8 290
D. Lessmeister Derek Lessmeister 254 95 244 339 1.3 27 83 3 5 10 375
L. Jepson Lane Jepson 156 118 170 288 1.8 21 42 11 7 9 208
B. Bochek Brodie Bochek 147 149 122 271 1.8 33 37 11 0 6 381
C. Noll Curtis Noll 192 126 137 263 1.4 27 29 8 10 13 388
B. Bechtold Bert Bechtold 133 113 138 251 1.9 20 32 7 5 15 108
M. Morhart Mike Morhart 172 85 159 244 1.4 21 40 1 3 11 335
J. Brisebois Jordan Brisebois 167 75 168 243 1.5 17 43 6 6 8 253
C. Bartlett Chris Bartlett 170 100 128 228 1.3 20 26 2 5 9 232
M. Elder Mike Elder 89 103 116 219 2.5 22 34 8 7 15 274
J. Boire Justin Boire 267 102 114 216 0.8 25 24 4 1 6 385
M. Arnold Mike Arnold 101 117 94 211 2.1 21 19 5 0 12 150
C. Schafer Cam Schafer 215 111 98 209 1.0 26 24 2 4 15 174
Z. Evans Zack Evans 98 95 111 206 2.1 21 25 4 1 14 42
K. Bouvier Kyle Bouvier 142 111 95 206 1.5 18 19 7 1 11 84
Z. Flemming Zach Flemming 103 82 123 205 2.0 17 40 7 0 11 121
M. Holick Mitch Holick 93 96 109 205 2.2 14 17 6 4 12 130
T. Packet Trent Packet 184 91 111 202 1.1 29 34 3 2 5 116
C. Slusar Cade Slusar 91 83 116 199 2.2 19 33 7 3 10 92
K. Paul Kevin Paul 113 100 95 195 1.7 23 32 1 1 12 213
R. Stolson Ryan Stolson 222 69 123 192 0.9 10 29 2 1 6 140
R. Wilson Riley Wilson 192 95 93 188 1.0 4 10 8 6 15 314
D. Pepin Derek Pepin 150 85 102 187 1.2 20 20 4 1 6 85
T. Brisebois Travis Brisebois 83 99 86 185 2.2 17 17 8 1 10 198
M. Verhelst Marshal Verhelst 75 84 94 178 2.4 29 30 4 4 12 94
B. Hall Bryce Hall 83 75 103 178 2.1 12 18 6 1 11 43
D. Menke Dalton Menke 104 105 69 174 1.7 19 19 3 4 11 74
E. Schwabe Evan Schwabe 42 83 91 174 4.1 18 18 10 6 6 90
C. Davis Carter Davis 57 66 106 172 3.0 14 23 3 5 11 26
S. Zakaluzny Shaun Zakaluzny 77 93 79 172 2.2 25 23 4 5 7 38
T. Gehl Taylor Gehl 226 68 95 163 0.7 19 18 1 1 4 469
K. Hall Kyle Hall 53 70 91 161 3.0 14 12 2 5 10 20
D. Fischer David Fischer 231 47 111 158 0.7 17 38 2 3 11 196
J. Smith Josh Smith 199 73 84 157 0.8 17 16 2 1 6 343
T. Doepker Todd Doepker 98 53 103 156 1.6 20 26 2 4 4 158
L. Skinner Logan Skinner 89 91 64 155 1.7 16 12 2 3 6 65
J. Letnes Jason Letnes 179 38 114 152 0.8 18 50 1 4 5 217
T. Lange Tanner Lange 47 62 90 152 3.2 7 25 4 1 3 30
R. Brisebois Ryan Brisebois 207 72 79 151 0.7 10 17 1 0 7 69
G. Girardin Gaetan Girardin 89 72 73 145 1.6 16 10 2 0 7 213
C. Adam Colton Adam 78 77 66 143 1.8 7 17 4 1 5 54
K. Wilson Keane Wilson 134 73 70 143 1.1 16 22 4 3 2 188
A. Dalshaug Adam Dalshaug 78 61 79 140 1.8 18 21 3 2 7 152
B. Stolson Brett Stolson 215 51 89 140 0.7 8 17 2 4 5 283
K. Sachkowski Kyler Sachkowski 80 54 84 138 1.7 13 20 2 1 7 232
B. Delorme Braydon Delorme 59 69 69 138 2.3 14 12 1 0 6 106
J. Karst Jared Karst 242 65 73 138 0.6 7 8 4 2 7 243
C. Penner Cory Penner 118 49 85 134 1.1 15 33 2 4 2 354
S. Grose Shane Grose 81 69 63 132 1.6 13 19 6 1 7 87
D. Watteyne Devin Watteyne 132 53 76 129 1.0 14 17 1 0 5 185
T. Knoss Trent Knoss 180 54 74 128 0.7 11 20 1 2 2 275
C. Lethbridge Colton Lethbridge 176 49 79 128 0.7 6 8 1 3 7 134
J. Jansen Joe Jansen 215 45 81 126 0.6 9 19 3 2 6 198
C. Foley Catlin Foley 98 59 65 124 1.3 13 15 2 3 5 253
D. Thomas Derek Thomas 59 48 75 123 2.1 8 22 3 3 6 140
S. Whelan Sean Whelan 74 35 88 123 1.7 15 24 1 4 5 24
W. Watteyne Wes Watteyne 104 60 60 120 1.2 14 18 3 3 5 427
C. Hicks Cole Hicks 177 67 51 118 0.7 11 12 0 1 10 257
T. Goebel Travis Goebel 34 52 62 114 3.4 16 15 5 2 6 32
M. Voth Mark Voth 152 44 68 112 0.7 5 13 2 1 7 152
C. Becker Clayton Becker 53 50 62 112 2.1 16 24 1 0 10 198
N. Kabrud Nathan Kabrud 78 54 58 112 1.4 15 23 2 3 6 212
M. Boire Mark Boire 131 59 52 111 0.8 8 9 3 1 4 182
S. Lee Sheldon Lee 100 37 72 109 1.1 11 16 1 2 1 333
K. Schroeder Karl Schroeder 79 53 54 107 1.4 7 13 2 1 1 45
T. Cowie Taylor Cowie 115 52 54 106 0.9 11 9 1 0 4 127
S. Wong Scott Wong 55 39 62 101 1.8 3 9 1 1 1 30
B. Larson Brennan Larson 80 51 49 100 1.3 17 10 2 0 4 66
C. Elder Cam Elder 44 41 58 99 2.3 9 18 2 2 1 108
K. Mastad Kirk Mastad 210 32 65 97 0.5 11 21 1 1 3 217
B. Ruthven Brian Ruthven 139 25 72 97 0.7 5 6 0 0 2 210
R. Stringer Rejean Stringer 37 47 50 97 2.6 9 7 7 3 8 20
T. Robinson Tyler Robinson 118 35 61 96 0.8 5 13 1 1 2 145
A. Hiltz Andrew Hiltz 124 38 58 96 0.8 12 11 1 3 1 169
J. Beck Josh Beck 111 41 55 96 0.9 7 13 4 0 3 64
K. Lee Kai Lee 167 18 77 95 0.6 5 32 5 1 3 86
J. Seaborg Justin Seaborg 81 34 60 94 1.2 7 22 0 2 4 124
M. Ross Mark Ross 144 20 74 94 0.7 8 24 0 3 2 240
K. Darby Kurri Darby 67 38 56 94 1.4 11 15 1 1 2 102
D. Howe Derek Howe 120 35 59 94 0.8 10 15 0 0 3 271
K. Powell Kevin Powell 66 46 47 93 1.4 10 15 0 2 5 22
C. Nelson Chace Nelson 100 31 62 93 0.9 8 15 2 0 5 169
C. Mastad Clete Mastad 147 31 61 92 0.6 9 25 2 0 8 223
J. Blacklock Justin Blacklock 39 34 57 91 2.3 3 15 4 4 6 41
C. Brisebois Chad Brisebois 147 43 48 91 0.6 3 10 0 1 5 52
M. Jahnke Mike Jahnke 103 28 60 88 0.9 13 28 0 0 4 109
B. Hurford Brent Hurford 35 42 46 88 2.5 6 11 3 4 7 59
J. Haubrich Jason Haubrich 98 40 47 87 0.9 9 14 0 0 3 108
D. Gauthier Drieden Gauthier 79 44 43 87 1.1 7 8 1 1 1 177
D. DeWulf Dustin DeWulf 81 36 50 86 1.1 9 15 1 2 6 28
T. Newton Tyrell Newton 140 31 54 85 0.6 6 9 1 2 2 48
B. Mack Brandon Mack 145 15 70 85 0.6 6 19 0 2 0 206
B. Elder Boycie Elder 151 30 54 84 0.6 6 12 4 0 2 153
J. Thorhaug Jason Thorhaug 128 20 64 84 0.7 7 23 0 3 0 133
B. Coffin Brett Coffin 39 38 45 83 2.1 10 16 7 3 3 20
R. Switzer Rylan Switzer 77 43 40 83 1.1 9 13 0 1 2 14
Follow Us On Twitter
ADVERTISEMENT

Local run business in Gravelbourg. For any Notekeu Hockey League teams, buy 12 refurbished sticks for $960 and get shaft repairs for $70. Click on Ad to go to their website.

YOUR COMPANY AD CAN BE HERE
Advertisement

Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.

© 2024, NOTEKEU HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN