We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WOOD RIVER DIVISION
Team GP W L OTL PTS
Assiniboia 16 11 5 0 22
Hodgeville 16 10 4 2 22
Glentworth 16 8 6 2 18
Gravelbour.. 16 3 13 0 6
SOO DIVISION
Team GP W L OTL PTS
Coronach 16 13 3 0 26
Radville 16 11 4 1 23
Yellow Gra.. 16 9 7 0 18
Avonlea 16 6 10 0 12
Rouleau 16 1 14 1 3
SCORING LEADERS
BH
Bryce
Hall
(AR)
41
Player Points
Kyle Hall (AR) 36
Kyle Bouvier (CM) 35
Randy Stowe (CM) 29
Preston Shupe (YGWK) 27
Kyle Kvisle (AA) 24
Zach Douglas (YGWK) 22
Joey Vandusen (HH) 22
GOALIE LEADERS
DD
1.16
Goalie GAA
Tyson Hoffart (RN) 1.58
Spencer Bushell (AR) 2.42
Shawn Catherwood (RN) 2.67
Dakota Foley (CM) 2.90
Justin Dueck (HH) 3.69
Like Us on Facebook
Regular Season Playoffs
Career Leaders
(2005/06 to present - Min. 105 Games Played)
Show More
Show Less
Goalie GP W L T G A PIM SO MP GA GAA SH SA SV%
D. Lacher Dwayne Lacher 38 35 2 0 0 2 2 3 2179 91 2.51 - - -
J. Watterson James Watterson 13 10 3 0 0 2 2 0 783 37 2.84 - - -
S. Bushell Spencer Bushell 256 201 45 0 0 12 8 15 14478 691 2.86 - - -
L. Hammermister Logan Hammermister 13 9 4 0 0 0 2 0 744 44 3.55 - - -
T. Toma Theodore Toma 15 10 5 0 0 0 0 1 910 56 3.69 - - -
E. Guest Evan Guest 61 31 23 0 0 1 4 0 3392 213 3.77 - - -
T. Skelton Thomas Skelton 44 28 15 0 0 5 4 4 2606 164 3.78 - - -
D. Foley Dakota Foley 106 63 41 0 0 5 6 9 6288 401 3.83 - - -
B. Krahn Brandon Krahn 15 14 1 0 0 0 0 0 907 59 3.90 - - -
B. Pouteaux Ben Pouteaux 22 13 7 0 0 1 14 0 1199 79 3.95 - - -
D. Tallon Derek Tallon 38 15 15 0 0 3 4 2 1976 134 4.07 - - -
M. Sullivan Mike Sullivan 96 53 34 2 0 7 4 5 5423 379 4.19 - - -
T. Seal Travis Seal 26 17 4 0 0 2 2 0 1301 91 4.20 - - -
B. Ducharme Bryce Ducharme 114 60 52 0 0 4 20 2 6773 474 4.20 - - -
S. Flynn Steve Flynn 108 58 50 0 0 9 20 2 6460 458 4.25 - - -
B. Haubrich Blaine Haubrich 28 12 16 0 0 0 19 0 1601 117 4.38 - - -
K. Wilson Kendall Wilson 19 7 10 0 0 1 8 2 1092 81 4.45 - - -
B. Roh Blade Roh 35 19 15 0 0 2 8 0 2074 154 4.46 - - -
J. Dueck Justin Dueck 14 7 7 0 0 3 8 0 808 60 4.46 - - -
M. Rumpel Matt Rumpel 19 9 8 0 0 0 0 0 992 75 4.54 - - -
B. Smith Bobby Smith 87 40 45 0 0 1 6 1 5111 395 4.64 - - -
B. Johnstone Byron Johnstone 30 13 16 0 0 1 0 1 1709 133 4.67 - - -
D. Chartrand Dylan Chartrand 132 55 69 0 0 3 2 1 7501 585 4.68 - - -
C. Nidesh Cody Nidesh 15 9 4 0 0 2 0 0 782 61 4.68 - - -
M. Marit Miguel Marit 176 76 92 0 0 8 16 4 9883 792 4.81 - - -
R. Pinsonneault Rejean Pinsonneault 83 36 44 0 0 5 6 1 4823 396 4.93 - - -
J. Cowie Jared Cowie 88 32 53 0 0 2 12 0 5131 424 4.96 - - -
B. Dancey Ben Dancey 21 10 9 0 0 1 0 0 1206 102 5.07 - - -
W. Brown Wade Brown 35 16 15 0 0 1 2 0 1896 161 5.10 - - -
B. Adam Brad Adam 115 47 61 0 0 3 2 0 6591 582 5.30 - - -
C. Schmidt Clayton Schmidt 180 56 122 0 0 1 26 2 10572 937 5.32 - - -
J. Toye Jerrod Toye 18 9 9 0 0 0 4 0 1062 95 5.37 - - -
T. Smith Tyson Smith 12 3 5 0 0 0 2 0 541 52 5.77 - - -
D. Burns Derek Burns 16 5 10 1 0 2 14 0 965 95 5.91 - - -
C. Stephens Chris Stephens 40 14 25 1 0 3 8 1 2405 239 5.96 - - -
T. Giraudier Toni Giraudier 45 13 30 0 0 6 0 0 2611 261 6.00 - - -
K. Mealing Kolter Mealing 25 2 23 0 0 0 8 0 1472 161 6.56 - - -
K. Kupper Kale Kupper 38 7 21 0 0 0 12 0 1740 194 6.69 - - -
S. Laboccetta Shawn Laboccetta 40 4 34 0 0 1 33 0 2311 261 6.78 - - -
D. Deobald Darrell Deobald 22 6 12 0 0 0 0 0 1054 125 7.12 - - -
B. Klein Byron Klein 14 0 14 0 0 0 0 0 813 97 7.16 - - -
T. Dingwall Taylor Dingwall 13 0 12 0 0 0 0 0 757 96 7.61 - - -
T. Slough Tegan Slough 26 1 19 0 0 2 0 0 1300 177 8.17 - - -
Follow Us On Twitter
ADVERTISEMENT

Local run business in Gravelbourg. For any Notekeu Hockey League teams, buy 12 refurbished sticks for $960 and get shaft repairs for $70. Click on Ad to go to their website.

YOUR COMPANY AD CAN BE HERE
Advertisement

Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.

© 2024, NOTEKEU HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN