Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 14 | 13 | 0 | 1 | 27 |
Coronach | 14 | 10 | 3 | 1 | 21 |
Glentworth | 14 | 8 | 5 | 1 | 17 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 15 | 4 | 10 | 1 | 9 |
Avonlea | 13 | 2 | 10 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 31 |
Kyle Bouvier | 29 |
Randy Stowe | 27 |
Mitch Holick | 26 |
Zack Evans | 26 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.75 |
Travis Seal | 4.15 |
Vince Pinsonneault | 4.31 |
Justin Dueck | 4.97 |
#31 SPENCER BUSHELL
POS: G | Age: 34
Team | Assiniboia Rebels |
Hometown | Assiniboia, SK |
Date of birth | Jun 12, 1988 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Assiniboia RebelsAR | 10 | 8 | 0 | 0 | 1 | 0 | 582 | 26 | 2.68 | - | - | - | 0 | 2 | 0 |
2021/22 | Assiniboia RebelsAR | 11 | 11 | 0 | 0 | 0 | 0 | 598 | 29 | 2.91 | - | - | - | 0 | 0 | 0 |
2020/21 | Assiniboia RebelsAR | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Assiniboia RebelsAR | 11 | 6 | 5 | 0 | 0 | 1 | 613 | 36 | 3.52 | - | - | - | 0 | 0 | 0 |
2018/19 | Assiniboia RebelsAR | 17 | 15 | 2 | 0 | 0 | 2 | 990 | 46 | 2.79 | - | - | - | 0 | 0 | 2 |
2017/18 | Assiniboia RebelsAR | 16 | 13 | 2 | 0 | 0 | 0 | 910 | 46 | 3.03 | - | - | - | 0 | 0 | 2 |
2016/17 | Assiniboia RebelsAR | 16 | 15 | 0 | 0 | 0 | 2 | 917 | 32 | 2.09 | - | - | - | 0 | 0 | 2 |
2015/16 | Assiniboia RebelsAR | 20 | 15 | 4 | 0 | 0 | 1 | 1120 | 59 | 3.16 | - | - | - | 0 | 0 | 0 |
2014/15 | Assiniboia RebelsAR | 16 | 13 | 3 | 0 | 0 | 1 | 905 | 44 | 2.92 | - | - | - | 0 | 1 | 0 |
2013/14 | Assiniboia RebelsAR | 14 | 13 | 1 | 0 | 0 | 0 | 810 | 29 | 2.15 | - | - | - | 0 | 3 | 0 |
2012/13 | Assiniboia RebelsAR | 6 | 6 | 0 | 0 | 0 | 0 | 360 | 19 | 3.17 | - | - | - | 0 | 1 | 0 |
2011/12 | Assiniboia RebelsAR | 11 | 8 | 2 | 0 | 0 | 1 | 580 | 28 | 2.90 | - | - | - | 0 | 0 | 0 |
2010/11 | Assiniboia RebelsAR | 21 | 18 | 3 | 0 | 0 | 4 | 1169 | 44 | 2.26 | - | - | - | 0 | 1 | 0 |
2009/10 | Assiniboia RebelsAR | 12 | 10 | 2 | 0 | 0 | 0 | 723 | 35 | 2.90 | - | - | - | 0 | 0 | 0 |
2008/09 | Assiniboia RebelsAR | 17 | 13 | 2 | 0 | 0 | 0 | 890 | 51 | 3.44 | - | - | - | 0 | 1 | 2 |
2007/08 | Assiniboia Sr. RebelsAR | 13 | 9 | 3 | 0 | 0 | 1 | 739 | 37 | 3.00 | - | - | - | 0 | 0 | 0 |
2006/07 | Assiniboia Sr. RebelsAR | 16 | 8 | 7 | 0 | 0 | 0 | 929 | 60 | 3.88 | - | - | - | 0 | 0 | 0 |
2005/06 | Assiniboia Sr. RebelsAR | 8 | 4 | 4 | 0 | 0 | 0 | 448 | 29 | 3.88 | - | - | - | 0 | 0 | 0 |
2005/06 | Lafleche FlyersLF | 4 | 4 | 0 | 0 | 0 | 1 | 232 | 3 | 0.78 | - | - | - | 0 | 1 | 0 |
Totals | 240 | 190 | 40 | 0 | 1 | 14 | 13575 | 656 | 2.90 | - | - | - | 0 | 10 | 8 |
Local run business in Gravelbourg. For any Notekeu Hockey League teams, buy 12 refurbished sticks for $960 and get shaft repairs for $70.
Design, Hosting, Online Registration & Administration Tools By:Powered By: