Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
#31 SPENCER BUSHELL
POS: G | Age: 35
Team | Assiniboia Rebels |
Hometown | Assiniboia, SK |
Date of birth | Jun 12, 1988 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Assiniboia RebelsAR | 11 | 9 | 0 | 0 | 1 | 0 | 642 | 27 | 2.52 | - | - | - | 0 | 2 | 0 |
2021/22 | Assiniboia RebelsAR | 11 | 11 | 0 | 0 | 0 | 0 | 598 | 29 | 2.91 | - | - | - | 0 | 0 | 0 |
2020/21 | Assiniboia RebelsAR | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Assiniboia RebelsAR | 11 | 6 | 5 | 0 | 0 | 1 | 613 | 36 | 3.52 | - | - | - | 0 | 0 | 0 |
2018/19 | Assiniboia RebelsAR | 17 | 15 | 2 | 0 | 0 | 2 | 990 | 46 | 2.79 | - | - | - | 0 | 0 | 2 |
2017/18 | Assiniboia RebelsAR | 16 | 13 | 2 | 0 | 0 | 0 | 910 | 46 | 3.03 | - | - | - | 0 | 0 | 2 |
2016/17 | Assiniboia RebelsAR | 16 | 15 | 0 | 0 | 0 | 2 | 917 | 32 | 2.09 | - | - | - | 0 | 0 | 2 |
2015/16 | Assiniboia RebelsAR | 20 | 15 | 4 | 0 | 0 | 1 | 1120 | 59 | 3.16 | - | - | - | 0 | 0 | 0 |
2014/15 | Assiniboia RebelsAR | 16 | 13 | 3 | 0 | 0 | 1 | 905 | 44 | 2.92 | - | - | - | 0 | 1 | 0 |
2013/14 | Assiniboia RebelsAR | 14 | 13 | 1 | 0 | 0 | 0 | 810 | 29 | 2.15 | - | - | - | 0 | 3 | 0 |
2012/13 | Assiniboia RebelsAR | 6 | 6 | 0 | 0 | 0 | 0 | 360 | 19 | 3.17 | - | - | - | 0 | 1 | 0 |
2011/12 | Assiniboia RebelsAR | 11 | 8 | 2 | 0 | 0 | 1 | 580 | 28 | 2.90 | - | - | - | 0 | 0 | 0 |
2010/11 | Assiniboia RebelsAR | 21 | 18 | 3 | 0 | 0 | 4 | 1169 | 44 | 2.26 | - | - | - | 0 | 1 | 0 |
2009/10 | Assiniboia RebelsAR | 12 | 10 | 2 | 0 | 0 | 0 | 723 | 35 | 2.90 | - | - | - | 0 | 0 | 0 |
2008/09 | Assiniboia RebelsAR | 17 | 13 | 2 | 0 | 0 | 0 | 890 | 51 | 3.44 | - | - | - | 0 | 1 | 2 |
2007/08 | Assiniboia Sr. RebelsAR | 13 | 9 | 3 | 0 | 0 | 1 | 739 | 37 | 3.00 | - | - | - | 0 | 0 | 0 |
2006/07 | Assiniboia Sr. RebelsAR | 16 | 8 | 7 | 0 | 0 | 0 | 929 | 60 | 3.88 | - | - | - | 0 | 0 | 0 |
2005/06 | Assiniboia Sr. RebelsAR | 8 | 4 | 4 | 0 | 0 | 0 | 448 | 29 | 3.88 | - | - | - | 0 | 0 | 0 |
2005/06 | Lafleche FlyersLF | 4 | 4 | 0 | 0 | 0 | 1 | 232 | 3 | 0.78 | - | - | - | 0 | 1 | 0 |
Totals | 241 | 191 | 40 | 0 | 1 | 14 | 13635 | 657 | 2.89 | - | - | - | 0 | 10 | 8 |
No headlines to display. |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: