Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
#31 DAKOTA FOLEY
POS: G
Team | Coronach Merchants |
Hometown | Coronach, SK |
Date of birth | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Coronach MerchantsCM | 9 | 5 | 4 | 0 | 0 | 0 | 509 | 36 | 4.24 | - | - | - | 0 | 0 | 0 |
2023/24 | Coronach MerchantsCM | 10 | 7 | 3 | 0 | 0 | 2 | 600 | 29 | 2.90 | - | - | - | 0 | 2 | 2 |
2022/23 | Coronach MerchantsCM | 10 | 5 | 4 | 0 | 1 | 2 | 604 | 38 | 3.77 | - | - | - | 0 | 0 | 0 |
2021/22 | Coronach MerchantsCM | 16 | 8 | 8 | 0 | 0 | 0 | 966 | 63 | 3.91 | - | - | - | 0 | 2 | 0 |
2020/21 | Coronach MerchantsCM | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Coronach MerchantsCM | 15 | 6 | 9 | 0 | 0 | 1 | 915 | 75 | 4.92 | - | - | - | 0 | 1 | 0 |
2018/19 | Coronach MerchantsCM | 19 | 15 | 4 | 0 | 0 | 1 | 1141 | 69 | 3.63 | - | - | - | 0 | 0 | 2 |
2017/18 | Coronach MerchantsCM | 12 | 9 | 3 | 0 | 0 | 1 | 720 | 38 | 3.17 | - | - | - | 0 | 0 | 0 |
2016/17 | Coronach MerchantsCM | 8 | 5 | 3 | 0 | 0 | 1 | 458 | 25 | 3.27 | - | - | - | 0 | 0 | 0 |
2015/16 | Coronach MerchantsCM | 9 | 7 | 2 | 0 | 0 | 1 | 540 | 29 | 3.22 | - | - | - | 0 | 0 | 2 |
2014/15 | Coronach MerchantsCM | 5 | 0 | 4 | 0 | 0 | 0 | 269 | 30 | 6.69 | - | - | - | 0 | 0 | 0 |
2013/14 | Coronach MerchantsCM | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 10.43 | - | - | - | 0 | 0 | 0 |
Totals | 115 | 68 | 44 | 0 | 1 | 9 | 6799 | 437 | 3.86 | - | - | - | 0 | 5 | 6 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: