Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
November 26th, 2021
8:30PM
FINAL
Assiniboia Civic Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Glentworth Thunder GT | 1 | 0 | 2 | 3 |
Assiniboia Rebels AR | 2 | 4 | 4 | 10 |
Team | PP | PIM |
---|---|---|
Glentworth Thunder GT | 0/3 | 4 |
Assiniboia Rebels AR | 1/2 | 19 |
|
#7
Sean Whelan (1) Landon Marit, Kyle Hall |
PPG 9:54 GT 0, AR 1 |
|
#21
Bryce Hall (1) Colton Lethbridge, Landon Marit |
6:03 GT 0, AR 2 |
|
#2
Jarod Wallington (1) Ryley Slough, Wyatt Wallington |
2:08 GT 1, AR 2 |
|
#16
Colton Lethbridge (1) Derek Lessmeister, Sean Whelan |
7:07 GT 1, AR 3 |
|
#8
Jared Karst (1) Landon Marit |
4:16 GT 1, AR 4 |
|
#10
Mitch Holick (1) Braydon Delorme |
1:18 GT 1, AR 5 |
|
#19
Connor MacMillan (1) Bryden Silzer |
0:01 GT 1, AR 6 |
|
#16
Colton Lethbridge (2) Kyle Hall, Landon Marit |
14:17 GT 1, AR 7 |
|
#9
Braydon Delorme (1) Sean Whelan, Scott Anderson |
8:49 GT 1, AR 8 |
|
#55
Taylor Cowie (1) Jarod Wallington |
8:08 GT 2, AR 8 |
|
#13
Kyle Hall (1) Colton Lethbridge |
3:55 GT 2, AR 9 |
|
#88
Chad Brisebois (1) Wyatt Wallington, Tristan Sulz |
3:08 GT 3, AR 9 |
|
#13
Kyle Hall (2) Connor MacMillan, Mitch Holick |
2:12 GT 3, AR 10 |
|
#7
Wyatt Wallington Glentworth Thunder GT |
Tripping 2 MinutesMins. 10:24 |
|
#10
Mitch Holick Assiniboia Rebels AR |
Boarding 2 MinutesMins. 0:35 |
|
#21
Bryce Hall Assiniboia Rebels AR |
High Sticking 5 MinutesMins. 16:06 |
|
#21
Bryce Hall Assiniboia Rebels AR |
Game Misconduct 10 MinutesMins. 16:06 |
Team Penalty Glentworth Thunder GT |
Too Many Players 2 MinutesMins. 12:10 | |
|
#22
Bryden Silzer Assiniboia Rebels AR |
Tripping 2 MinutesMins. 3:19 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Wallington Jarod Wallington | 1 | 1 | 2 | E | 0 | 0 |
3 | J. Switzer Justin Switzer | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Wallington Wyatt Wallington | 0 | 2 | 2 | E | 0 | 2 |
10 | T. Sulz Tristan Sulz | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Schafer Cam Schafer | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Bourassa Justin Bourassa | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Larson Dylan Larson | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Goruick Cash Goruick | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Slough Ryley Slough | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Kornfeld Colt Kornfeld | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Switzer Rylan Switzer | 0 | 0 | 0 | E | 0 | 0 |
55 | T. Cowie Taylor Cowie | 1 | 0 | 1 | E | 0 | 0 |
88 | C. Brisebois Chad Brisebois | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST L Clayton Schmidt ST L | 0 | 10 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Eger Jacob Eger | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Marit Landon Marit | 0 | 4 | 4 | E | 0 | 0 |
7 | S. Whelan Sean Whelan | 1 | 2 | 3 | E | 0 | 0 |
8 | J. Karst Jared Karst | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Delorme Braydon Delorme | 1 | 1 | 2 | E | 0 | 0 |
10 | M. Holick Mitch Holick | 1 | 1 | 2 | E | 0 | 2 |
13 | K. Hall Kyle Hall | 2 | 2 | 4 | E | 0 | 0 |
16 | C. Lethbridge Colton Lethbridge | 2 | 2 | 4 | E | 0 | 0 |
17 | D. Lessmeister Derek Lessmeister | 0 | 1 | 1 | E | 0 | 0 |
19 | C. MacMillan Connor MacMillan | 1 | 1 | 2 | E | 0 | 0 |
21 | B. Hall Bryce Hall | 1 | 0 | 1 | E | 0 | 15 |
22 | B. Silzer Bryden Silzer | 0 | 1 | 1 | E | 0 | 2 |
28 | S. Anderson Scott Anderson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Bushell ST W Spencer Bushell ST W | 0 | 1 | - | - | 40:00 | 0 |
1 | T. Seal Travis Seal | 0 | 2 | - | - | 20:00 | 0 |
Attendance: | - |
Referee: | Mike Armstrong |
Referee: | Dustin Haider |
Linesman: | Brett Parker |
Linesman: | Robert LaBuick |
Scorekeeper: | Blair Oancia |
No headlines to display. |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: