Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 2 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 0 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 2 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 0 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 0 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
February 11th, 2023
7:30PM
FINAL
Gravelbourg La Palestre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hodgeville Huskies HH | 0 | 2 | 3 | 5 |
Gravelbourg Hornets GH | 0 | 2 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Hodgeville Huskies HH | 0/1 | 12 |
Gravelbourg Hornets GH | 2/6 | 2 |
No Scoring |
|
Dalton Menke
(3) Joey Vandusen, Tyrell Newton |
19:19 HH 1, GH 0 |
|
Brandon Dykema
(1) Unassisted |
PPG 15:42 HH 1, GH 1 |
|
Ty Eklund
(2) Chace Nelson, Riley Wilson |
13:32 HH 2, GH 1 |
|
Jarod Wallington
(1) Chris Otterson |
0:25 HH 2, GH 2 |
|
Jarod Wallington
(2) Joe Jansen, Chris Otterson |
PPG 18:58 HH 2, GH 3 |
|
Ty Eklund
(3) Riley Wilson, Brentt Rondeau |
10:21 HH 3, GH 3 |
|
Justin Boire
(1) Dalton Menke, Joey Vandusen |
9:56 HH 4, GH 3 |
|
Riley Wilson
(1) Brentt Rondeau |
1:01 HH 5, GH 3 |
No Penalties |
|
Chris Dykema Gravelbourg Hornets GH |
Tripping 2 MinutesMins. 18:34 |
|
Chace Nelson Hodgeville Huskies HH |
Slashing 2 MinutesMins. 16:02 |
|
Joey Vandusen Hodgeville Huskies HH |
Tripping 2 MinutesMins. 6:48 |
|
Benton Wilson Hodgeville Huskies HH |
Boarding 2 MinutesMins. 3:09 |
|
Joey Vandusen Hodgeville Huskies HH |
Unsportsmanlike Conduct 2 MinutesMins. 0:02 |
|
Blake Christman Hodgeville Huskies HH |
Charging 2 MinutesMins. 19:20 |
|
Loic Pouteaux Hodgeville Huskies HH |
Interference 2 MinutesMins. 9:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Rondeau Brentt Rondeau | 0 | 2 | 2 | E | 0 | 0 |
3 | R. Hawkins Reid Hawkins | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Newton Tyrell Newton | 0 | 1 | 1 | E | 0 | 0 |
5 | M. Dueck Matt Dueck | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Mouland Zac Mouland | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Menke Dalton Menke | 1 | 1 | 2 | E | 0 | 0 |
8 | D. Yuzyk David Yuzyk | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Christman Blake Christman | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Boire Justin Boire | 1 | 0 | 1 | E | 0 | 0 |
12 | B. Wilson Benton Wilson | 0 | 0 | 0 | E | 0 | 2 |
14 | T. Kennedy Travis Kennedy | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Wilson Riley Wilson | 1 | 2 | 3 | E | 0 | 0 |
17 | J. Vandusen Joey Vandusen | 0 | 2 | 2 | E | 0 | 4 |
18 | T. Finlay Tyler Finlay | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Pouteaux Loic Pouteaux | 0 | 0 | 0 | E | 0 | 2 |
20 | G. Schwartz Grayson Schwartz | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Nelson Chace Nelson | 0 | 1 | 1 | E | 0 | 2 |
24 | T. Eklund Ty Eklund | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Dueck ST W Justin Dueck ST W | 0 | 3 | - | - | 60:00 | 0 |
1 | D. Chartrand Dylan Chartrand | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Packet Dayton Packet | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Kleckner Rylan Kleckner | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Wallington Jarod Wallington | 2 | 0 | 2 | E | 0 | 0 |
5 | F. Starke Fletcher Starke | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Kleckner Nikolis Kleckner | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Sayers Kyler Sayers | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Boire Keaton Boire | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Otterson Chris Otterson | 0 | 2 | 2 | E | 0 | 0 |
10 | K. Neubeker Kalum Neubeker | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Dykema Brandon Dykema | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Michaud Julien Michaud | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Packet Tucker Packet | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Jansen Joe Jansen | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Smith Dryden Smith | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Kleckner Kodie Kleckner | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Dykema Chris Dykema | 0 | 0 | 0 | E | 0 | 2 |
22 | W. Wallington Wyatt Wallington | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Ratzlaff Derek Ratzlaff | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | V. Pinsonneault ST L Vince Pinsonneault ST L | 0 | 5 | - | - | 60:00 | 0 |
Attendance: | - |
Referee: | Dustin Haider |
Referee: | Mike Armstrong |
Linesman: | Kelly Thompson |
Linesman: | Doug MacMillan |
Scorekeeper: | Eunice Neubeker |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: