Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
Assiniboia RebelsRecord: 15w-1l-0otl 30ptsLast: 5-1 Win at Coronach Merchants BOX |
# | Player | POS | HT | WT | Hometown |
---|---|---|---|---|---|
00 | N. Berner Nolan Berner | G | - | - | - |
1 | T. Seal Travis Seal | G | - | - | Assiniboia, SK |
2 | B. Leslie Brett Leslie | D | - | - | Regina |
3 | C. Dahlman Chase Dahlman | D | - | - | Assiniboia, Saskatchewan |
4 | J. Eger Jacob Eger | D | - | - | Willow Bunch, SK |
5 | L. Marit Landon Marit | D | - | - | Assiniboia, SK |
6 | M. Lothian Matthew Lothian | D | - | - | Assiniboia, SK |
7 | S. Whelan A Sean Whelan A | D | - | - | Moose Jaw |
8 | J. Karst Jared Karst | F | - | - | Assiniboia, SK |
9 | B. Delorme Braydon Delorme | F | - | - | Moose Jaw |
10 | M. Holick Mitch Holick | F | - | - | Moose Jaw |
13 | K. Hall C Kyle Hall C | F | - | - | Assiniboia, SK |
14 | T. Marit Travis Marit | F | - | - | Assiniboia, Sask. |
15 | B. Martyniuk Blake Martyniuk | F | - | - | - |
16 | C. Lethbridge A Colton Lethbridge A | F | - | - | Assiniboia, SK |
17 | D. Lessmeister A Derek Lessmeister A | D | - | - | Assiniboia, SK |
18 | J. Scott Josh Scott | F | - | - | Assiniboia, SK |
19 | C. MacMillan Connor MacMillan | F | - | - | - |
21 | B. Hall Bryce Hall | F | - | - | Assiniboia, SK |
22 | B. Silzer RO Bryden Silzer RO | D | - | - | - |
23 | C. Cayer Carson Cayer | F | - | - | Assiniboia |
24 | C. Colby RO Curtis Colby RO | D | - | - | - |
25 | D. Helland Dakota Helland | F | - | - | Assiniboia, SK |
28 | S. Anderson Scott Anderson | F | - | - | Assiniboia, SK |
31 | S. Bushell Spencer Bushell | G | - | - | Assiniboia, SK |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: