Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#31 DAKOTA FOLEY
POS: G
Team | Coronach Merchants |
Hometown | Coronach, SK |
Date of birth | - |
Season | Team | GP | W | L | T | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Coronach MerchantsCM | 16 | 8 | 8 | 0 | 0 | 966 | 63 | 3.91 | - | - | - | 0 | 2 | 0 |
2020/21 | Coronach MerchantsCM | 1 | 1 | 0 | 0 | 0 | 60 | 2 | 2.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Coronach MerchantsCM | 15 | 6 | 9 | 0 | 1 | 914 | 75 | 4.92 | - | - | - | 0 | 1 | 0 |
2018/19 | Coronach MerchantsCM | 19 | 15 | 4 | 0 | 1 | 1141 | 69 | 3.63 | - | - | - | 0 | 0 | 2 |
2017/18 | Coronach MerchantsCM | 12 | 9 | 3 | 0 | 1 | 720 | 38 | 3.17 | - | - | - | 0 | 0 | 0 |
2016/17 | Coronach MerchantsCM | 8 | 5 | 3 | 0 | 1 | 458 | 25 | 3.28 | - | - | - | 0 | 0 | 0 |
2015/16 | Coronach MerchantsCM | 9 | 7 | 2 | 0 | 1 | 540 | 29 | 3.22 | - | - | - | 0 | 0 | 2 |
2014/15 | Coronach MerchantsCM | 5 | 0 | 4 | 0 | 0 | 269 | 30 | 6.69 | - | - | - | 0 | 0 | 0 |
2013/14 | Coronach MerchantsCM | 1 | 0 | 0 | 0 | 0 | 17 | 3 | 10.59 | - | - | - | 0 | 0 | 0 |
Totals | 86 | 51 | 33 | 0 | 5 | 5085 | 334 | 3.94 | - | - | - | 0 | 3 | 4 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: