Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 14 | 13 | 0 | 1 | 27 |
Coronach | 14 | 10 | 3 | 1 | 21 |
Glentworth | 14 | 8 | 5 | 1 | 17 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 15 | 4 | 10 | 1 | 9 |
Avonlea | 13 | 2 | 10 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 31 |
Kyle Bouvier | 29 |
Randy Stowe | 27 |
Mitch Holick | 26 |
Zack Evans | 26 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.75 |
Travis Seal | 4.15 |
Vince Pinsonneault | 4.31 |
Justin Dueck | 4.97 |
#31 DAKOTA FOLEY
POS: G
Team | Coronach Merchants |
Hometown | Coronach, SK |
Date of birth | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Coronach MerchantsCM | 9 | 5 | 3 | 0 | 1 | 2 | 544 | 34 | 3.75 | - | - | - | 0 | 0 | 0 |
2021/22 | Coronach MerchantsCM | 16 | 8 | 8 | 0 | 0 | 0 | 966 | 63 | 3.91 | - | - | - | 0 | 2 | 0 |
2020/21 | Coronach MerchantsCM | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Coronach MerchantsCM | 15 | 6 | 9 | 0 | 0 | 1 | 914 | 75 | 4.92 | - | - | - | 0 | 1 | 0 |
2018/19 | Coronach MerchantsCM | 19 | 15 | 4 | 0 | 0 | 1 | 1141 | 69 | 3.63 | - | - | - | 0 | 0 | 2 |
2017/18 | Coronach MerchantsCM | 12 | 9 | 3 | 0 | 0 | 1 | 720 | 38 | 3.17 | - | - | - | 0 | 0 | 0 |
2016/17 | Coronach MerchantsCM | 8 | 5 | 3 | 0 | 0 | 1 | 458 | 25 | 3.28 | - | - | - | 0 | 0 | 0 |
2015/16 | Coronach MerchantsCM | 9 | 7 | 2 | 0 | 0 | 1 | 540 | 29 | 3.22 | - | - | - | 0 | 0 | 2 |
2014/15 | Coronach MerchantsCM | 5 | 0 | 4 | 0 | 0 | 0 | 269 | 30 | 6.69 | - | - | - | 0 | 0 | 0 |
2013/14 | Coronach MerchantsCM | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 10.59 | - | - | - | 0 | 0 | 0 |
Totals | 95 | 56 | 36 | 0 | 1 | 7 | 5629 | 368 | 3.92 | - | - | - | 0 | 3 | 4 |
Local run business in Gravelbourg. For any Notekeu Hockey League teams, buy 12 refurbished sticks for $960 and get shaft repairs for $70.
Design, Hosting, Online Registration & Administration Tools By:Powered By: