Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#22 PRESTON FOLEY
POS: F
Team | Coronach Merchants |
Hometown | Coronach, SK |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Coronach MerchantsCM | 14 | 8 | 9 | 17 | 1.2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 24 |
2020/21 | Coronach MerchantsCM | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
2019/20 | Coronach MerchantsCM | 15 | 6 | 6 | 12 | 0.8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 45 |
2018/19 | Coronach MerchantsCM | 20 | 10 | 8 | 18 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 41 |
2017/18 | Coronach MerchantsCM | 18 | 3 | 7 | 10 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 |
2016/17 | Coronach MerchantsCM | 15 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39 |
2015/16 | Coronach MerchantsCM | 16 | 2 | 0 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 |
2014/15 | Coronach MerchantsCM | 18 | 1 | 4 | 5 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 |
2013/14 | Coronach MerchantsCM | 11 | 1 | 6 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 129 | 36 | 44 | 80 | 0.6 | 0 | 3 | 6 | 1 | 1 | 6 | 0 | 253 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: