Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#12 MANOC POUTEAUX
POS: D
Team | Gravelbourg Hornets |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Gravelbourg HornetsGH | 16 | 6 | 9 | 15 | 0.9 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 28 |
2020/21 | Gravelbourg HornetsGH | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019/20 | Gravelbourg HornetsGH | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
2018/19 | Gravelbourg HornetsGH | 5 | 0 | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017/18 | Gravelbourg HornetsGH | 15 | 3 | 1 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
2016/17 | Gravelbourg HornetsGH | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
2015/16 | Gravelbourg HornetsGH | 13 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Totals | 72 | 13 | 29 | 42 | 0.6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 130 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: