Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#13 JULIEN MICHAUD
POS: F
Team | Gravelbourg Hornets |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Gravelbourg HornetsGH | 15 | 6 | 5 | 11 | 0.7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
2020/21 | Gravelbourg HornetsGH | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019/20 | Gravelbourg HornetsGH | 13 | 6 | 2 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018/19 | Gravelbourg HornetsGH | 18 | 5 | 6 | 11 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
2017/18 | Gravelbourg HornetsGH | 15 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2016/17 | Gravelbourg HornetsGH | 18 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Totals | 81 | 20 | 19 | 39 | 0.5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 56 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: