Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#16 CODY CORCORAN
POS: F
Team | Glentworth Thunder |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Glentworth ThunderGT | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2010/11 | Kincaid MaroonsKM | 16 | 3 | 9 | 12 | 0.8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
2009/10 | Kincaid MaroonsKM | 14 | 1 | 4 | 5 | 0.4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 32 |
2008/09 | Lafleche FlyersLF | 17 | 2 | 7 | 9 | 0.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
2007/08 | Lafleche FlyersLF | 17 | 5 | 5 | 10 | 0.6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 32 |
2006/07 | Lafleche FlyersLF | 17 | 6 | 7 | 13 | 0.8 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 16 |
2005/06 | Lafleche FlyersLF | 13 | 3 | 9 | 12 | 0.9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
Totals | 103 | 21 | 42 | 63 | 0.6 | 0 | 11 | 10 | 0 | 2 | 2 | 0 | 139 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: