Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 2 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 0 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 2 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 0 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 0 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
KALE KUPPER
Age: 34
Team | |
Hometown | Coronach, Sask. |
Date of birth | Apr 11, 1989 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Coronach MerchantsCM | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | - | - | - | 0 | 0 | 0 |
2015/16 | Assiniboia RebelsAR | 3 | 0 | 1 | 0 | 0 | 0 | 70 | 10 | 8.57 | - | - | - | 0 | 0 | 0 |
2014/15 | Assiniboia RebelsAR | 6 | 1 | 1 | 0 | 0 | 0 | 176 | 18 | 6.14 | - | - | - | 0 | 0 | 0 |
2013/14 | Coronach MerchantsCM | 5 | 2 | 2 | 0 | 0 | 0 | 265 | 23 | 5.21 | - | - | - | 0 | 0 | 10 |
2012/13 | Coronach MerchantsCM | 4 | 2 | 2 | 0 | 0 | 0 | 200 | 11 | 3.30 | - | - | - | 0 | 0 | 0 |
2011/12 | Coronach MerchantsCM | 10 | 1 | 8 | 0 | 0 | 0 | 549 | 66 | 7.21 | - | - | - | 0 | 0 | 2 |
2010/11 | Coronach MerchantsCM | 4 | 0 | 3 | 0 | 0 | 0 | 172 | 27 | 9.42 | - | - | - | 0 | 0 | 0 |
2009/10 | Coronach MerchantsCM | 5 | 1 | 4 | 0 | 0 | 0 | 300 | 39 | 7.80 | - | - | - | 0 | 0 | 0 |
Totals | 38 | 7 | 21 | 0 | 0 | 0 | 1738 | 194 | 6.70 | - | - | - | 0 | 0 | 12 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: