Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#15 JOE JANSEN
POS: D
Team | Gravelbourg Hornets |
Hometown | Coderre, SK |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Gravelbourg HornetsGH | 13 | 1 | 3 | 4 | 0.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
2020/21 | Gravelbourg HornetsGH | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Gravelbourg HornetsGH | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2018/19 | Gravelbourg HornetsGH | 18 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
2017/18 | Gravelbourg HornetsGH | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2016/17 | Gravelbourg HornetsGH | 17 | 3 | 8 | 11 | 0.6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
2015/16 | Gravelbourg HornetsGH | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Gravelbourg HornetsGH | 17 | 4 | 9 | 13 | 0.8 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 29 |
2013/14 | Gravelbourg HornetsGH | 18 | 5 | 5 | 10 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
2012/13 | Gravelbourg HornetsGH | 18 | 1 | 19 | 20 | 1.1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 |
2011/12 | Gravelbourg HornetsGH | 16 | 5 | 7 | 12 | 0.8 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 27 |
2010/11 | Gravelbourg HornetsGH | 23 | 10 | 14 | 24 | 1.0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 20 |
2009/10 | Hodgeville HuskiesHH | 14 | 9 | 4 | 13 | 0.9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 18 |
2005/06 | Gravelbourg RamblersGR | 8 | 3 | 4 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 194 | 42 | 80 | 122 | 0.6 | 0 | 9 | 19 | 3 | 2 | 6 | 0 | 194 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: