Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#5 JOSH SMITH
POS: FAge: 32
Team | Glentworth Thunder |
Hometown | - |
Date of birth | Apr 19, 1990 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Glentworth ThunderGT | 7 | 4 | 2 | 6 | 0.9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
2020/21 | Glentworth ThunderGT | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
2019/20 | Glentworth ThunderGT | 14 | 7 | 5 | 12 | 0.9 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 24 |
2018/19 | Glentworth ThunderGT | 13 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2017/18 | Glentworth ThunderGT | 13 | 4 | 4 | 8 | 0.6 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 6 |
2016/17 | Glentworth ThunderGT | 15 | 7 | 8 | 15 | 1.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 45 |
2015/16 | Glentworth ThunderGT | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2014/15 | Glentworth ThunderGT | 16 | 4 | 11 | 15 | 0.9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 35 |
2013/14 | Glentworth ThunderGT | 12 | 4 | 5 | 9 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
2012/13 | Glentworth ThunderGT | 14 | 5 | 6 | 11 | 0.8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 22 |
2011/12 | Glentworth ThunderGT | 11 | 8 | 7 | 15 | 1.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
2010/11 | Glentworth ThunderGT | 21 | 4 | 14 | 18 | 0.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 43 |
2009/10 | Glentworth ThunderGT | 20 | 6 | 7 | 13 | 0.7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 24 |
2007/08 | Glentworth ThunderGT | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Totals | 174 | 61 | 73 | 134 | 0.8 | 0 | 14 | 15 | 2 | 1 | 4 | 0 | 292 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: