Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 2 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 0 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 2 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 0 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 0 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
#9 RYAN BRISEBOIS
POS: F | Age: 32
Team | Glentworth Thunder |
Hometown | - |
Date of birth | Apr 28, 1991 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Glentworth ThunderGT | 16 | 2 | 5 | 7 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2019/20 | Glentworth ThunderGT | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
2018/19 | Glentworth ThunderGT | 16 | 9 | 7 | 16 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2017/18 | Glentworth ThunderGT | 15 | 4 | 4 | 8 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Glentworth ThunderGT | 14 | 2 | 7 | 9 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 19 |
2015/16 | Glentworth ThunderGT | 12 | 6 | 8 | 14 | 1.2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2014/15 | Glentworth ThunderGT | 17 | 7 | 8 | 15 | 0.9 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
2013/14 | Glentworth ThunderGT | 17 | 6 | 9 | 15 | 0.9 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
2012/13 | Glentworth ThunderGT | 11 | 4 | 9 | 13 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2011/12 | Glentworth ThunderGT | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
2010/11 | Glentworth ThunderGT | 24 | 9 | 6 | 15 | 0.6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12 |
2009/10 | Glentworth ThunderGT | 18 | 10 | 3 | 13 | 0.7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
2008/09 | Glentworth ThunderGT | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/08 | Glentworth ThunderGT | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 192 | 62 | 75 | 137 | 0.7 | 0 | 10 | 17 | 1 | 0 | 6 | 0 | 67 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: