Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
#1 DYLAN CHARTRAND
POS: G | Age: 31
Team | Hodgeville Huskies |
Hometown | - |
Date of birth | Mar 17, 1992 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Hodgeville HuskiesHH | 8 | 3 | 5 | 0 | 0 | 0 | 480 | 47 | 5.88 | - | - | - | 0 | 0 | 0 |
2021/22 | Hodgeville HuskiesHH | 16 | 10 | 6 | 0 | 0 | 1 | 952 | 74 | 4.66 | - | - | - | 0 | 1 | 2 |
2020/21 | Hodgeville HuskiesHH | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Hodgeville HuskiesHH | 9 | 5 | 4 | 0 | 0 | 0 | 539 | 37 | 4.12 | - | - | - | 0 | 0 | 0 |
2018/19 | Hodgeville HuskiesHH | 8 | 3 | 5 | 0 | 0 | 0 | 479 | 39 | 4.89 | - | - | - | 0 | 0 | 0 |
2017/18 | Hodgeville HuskiesHH | 8 | 5 | 3 | 0 | 0 | 0 | 461 | 24 | 3.12 | - | - | - | 0 | 0 | 0 |
2016/17 | Hodgeville HuskiesHH | 12 | 5 | 7 | 0 | 0 | 0 | 729 | 50 | 4.12 | - | - | - | 0 | 0 | 0 |
2015/16 | Rockglen NitehawksRN | 12 | 0 | 12 | 0 | 0 | 0 | 698 | 61 | 5.24 | - | - | - | 0 | 0 | 0 |
2014/15 | Hodgeville HuskiesHH | 5 | 1 | 4 | 0 | 0 | 0 | 269 | 30 | 6.69 | - | - | - | 0 | 0 | 0 |
2012/13 | Hodgeville HuskiesHH | 12 | 2 | 8 | 0 | 0 | 0 | 609 | 57 | 5.62 | - | - | - | 0 | 0 | 0 |
2011/12 | Hodgeville HuskiesHH | 11 | 6 | 4 | 0 | 0 | 0 | 605 | 42 | 4.17 | - | - | - | 0 | 1 | 0 |
2010/11 | Hodgeville HuskiesHH | 16 | 8 | 7 | 0 | 0 | 0 | 918 | 69 | 4.51 | - | - | - | 0 | 1 | 0 |
2009/10 | Hodgeville HuskiesHH | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 8 | 8.42 | - | - | - | 0 | 0 | 0 |
Totals | 121 | 49 | 65 | 0 | 0 | 1 | 6856 | 542 | 4.74 | - | - | - | 0 | 3 | 2 |
No headlines to display. |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: