Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#22 CHACE NELSON
POS: D
Team | Hodgeville Huskies |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Hodgeville HuskiesHH | 14 | 3 | 10 | 13 | 0.9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 32 |
2020/21 | Hodgeville HuskiesHH | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2019/20 | Hodgeville HuskiesHH | 13 | 2 | 9 | 11 | 0.8 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 32 |
2018/19 | Hodgeville HuskiesHH | 15 | 1 | 14 | 15 | 1.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 |
2017/18 | Hodgeville HuskiesHH | 17 | 9 | 6 | 15 | 0.9 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 10 |
2016/17 | Hodgeville HuskiesHH | 17 | 10 | 7 | 17 | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 38 |
2010/11 | Hodgeville HuskiesHH | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 79 | 27 | 48 | 75 | 0.9 | 0 | 8 | 10 | 2 | 0 | 4 | 0 | 134 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: