Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#17 DEREK LESSMEISTER
POS: DAge: 35
Team | Assiniboia Rebels |
Hometown | Assiniboia, SK |
Date of birth | Nov 6, 1986 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Assiniboia RebelsAR | 14 | 3 | 21 | 24 | 1.7 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 18 |
2020/21 | Assiniboia RebelsAR | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2018/19 | Assiniboia RebelsAR | 12 | 5 | 5 | 10 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 34 |
2017/18 | Assiniboia RebelsAR | 17 | 11 | 17 | 28 | 1.6 | 0 | 2 | 7 | 0 | 2 | 2 | 0 | 28 |
2016/17 | Assiniboia RebelsAR | 16 | 3 | 20 | 23 | 1.4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 16 |
2015/16 | Assiniboia RebelsAR | 19 | 7 | 16 | 23 | 1.2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 20 |
2014/15 | Assiniboia RebelsAR | 16 | 5 | 18 | 23 | 1.4 | 0 | 4 | 7 | 0 | 0 | 2 | 0 | 16 |
2013/14 | Mossbank BladesMB | 20 | 13 | 18 | 31 | 1.6 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 33 |
2012/13 | Mossbank BladesMB | 15 | 4 | 18 | 22 | 1.5 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 12 |
2011/12 | Mossbank BladesMB | 11 | 8 | 7 | 15 | 1.4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 18 |
2010/11 | Mossbank BladesMB | 24 | 10 | 26 | 36 | 1.5 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 33 |
2009/10 | Assiniboia RebelsAR | 20 | 1 | 31 | 32 | 1.6 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 42 |
2008/09 | Mossbank BladesMB | 18 | 6 | 10 | 16 | 0.9 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 33 |
2005/06 | Mossbank BladesMB | 20 | 12 | 10 | 22 | 1.1 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 48 |
Totals | 224 | 89 | 218 | 307 | 1.4 | 0 | 26 | 77 | 3 | 5 | 10 | 1 | 357 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: