Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#10 MITCH HOLICK
POS: F
Team | Assiniboia Rebels |
Hometown | Moose Jaw |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Assiniboia RebelsAR | 14 | 21 | 18 | 39 | 2.8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
2020/21 | Assiniboia RebelsAR | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
2019/20 | Assiniboia RebelsAR | 11 | 5 | 10 | 15 | 1.4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 16 |
2018/19 | Assiniboia RebelsAR | 14 | 11 | 22 | 33 | 2.4 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 27 |
2017/18 | Assiniboia RebelsAR | 11 | 9 | 16 | 25 | 2.3 | 0 | 4 | 3 | 1 | 1 | 2 | 0 | 8 |
2016/17 | Assiniboia RebelsAR | 13 | 13 | 17 | 30 | 2.3 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 27 |
2015/16 | Assiniboia RebelsAR | 16 | 16 | 12 | 28 | 1.8 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 21 |
Totals | 81 | 76 | 96 | 172 | 2.1 | 0 | 12 | 13 | 5 | 3 | 10 | 0 | 130 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: