Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
#16 COLTON LETHBRIDGE
POS: FAge: 32
Team | Assiniboia Rebels |
Hometown | Assiniboia, SK |
Date of birth | Apr 25, 1990 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Assiniboia RebelsAR | 14 | 10 | 9 | 19 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Assiniboia RebelsAR | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Assiniboia RebelsAR | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018/19 | Assiniboia RebelsAR | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017/18 | Assiniboia RebelsAR | 17 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
2016/17 | Assiniboia RebelsAR | 16 | 2 | 9 | 11 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
2015/16 | Assiniboia RebelsAR | 19 | 7 | 13 | 20 | 1.1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 42 |
2014/15 | Assiniboia RebelsAR | 18 | 4 | 8 | 12 | 0.7 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 22 |
2013/14 | Assiniboia RebelsAR | 18 | 3 | 10 | 13 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2012/13 | Assiniboia RebelsAR | 17 | 10 | 10 | 20 | 1.2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 20 |
Totals | 147 | 41 | 68 | 109 | 0.7 | 0 | 4 | 6 | 1 | 2 | 7 | 0 | 130 |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: